| Add vehicles | 2025 Kia Carnival LX | 2025 Chrysler Pacifica Select FWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$40,495 | CA$52,700 |
| Fees | CA$2,050 | CA$2,195 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$762/month | CA$992/month |
| Powertrain | ||
| Engine | 3,5 l V6 | 3,6 l V6 |
| Power | 287 hp @ 6,400 rpm (214 kW) | 287 hp @ 6,400 rpm (214 kW) |
| Torque | 260 lb·ft @ 5,000 rpm (353 N·m) | 262 lb·ft @ 4,000 rpm (355 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 8-speed automatic | 9-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Minivan | Minivan |
| Category | Minivan | Minivan |
| Assembly | Gwangmyeong, KR | Windsor, ON, CA |
| Generation | 1 | 2 |
| Fuel efficiency / Autonomy | ||
| City | 12.9 L/100km | 12.4 L/100km |
| Highway | 8.8 L/100km | 8.4 L/100km |
| Combined | 11.1 L/100km | 10.6 L/100km |
| Autonomy | 648 km | 679 km |
| CO₂ emissions | 260 g/km | 249 g/km |
| Equipment | ||
| Sunroof | not available | optional |
| Heated front seats | not available | standard |
| Heated rear seats | not available | optional |
| Heated steering wheel | not available | standard |
| Ventilated front seats | not available | not available |
| Head-up display | not available | not available |
| Surround-view camera | not available | optional |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | standard |
| Remote engine start | N/A | standard |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | standard |
| Wireless phone charging | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, coil springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/65R17 | P235/65R17 |
| Rear tires | P235/65R17 | P235/65R17 |
| Safety | ||
| Seat belts | 8 | 7 |
| Dimensions / Weight | ||
| Length | 5,155 mm (203″) | 5,189 mm (204″) |
| Width | 1,995 mm (79″) | 2,022 mm (80″) |
| Height | 1,740 mm (69″) | 1,777 mm (70″) |
| Wheelbase | 3,090 mm (122″) | 3,089 mm (122″) |
| Weight | 2,100 kg (4,630 lb) | 2,050 kg (4,519 lb) |
| Capacities | ||
| Passengers | 8 | 7 |
| Trunk | between 1,139 l and 4,110 l | between 915 l and 3,979 l |
| Fuel tank | 72 l (16 gal) | 72 l (16 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | not recommended |
| Performance | ||
| 0-100 km/h | 8.9 s | 8.2 s |
| 80-120 km/h | 6.6 s | 5.4 s |
| Top speed | N/A | N/A |
| Braking distance | 42 m | 42 m |
| Warranty | ||
| Base warranty | 5 years/100,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 8/10 | 8/10 |
| Reliability | 7/10 | 5/10 |
| Safety | 8/10 | 9/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 6/10 | 7/10 |
| Overall | 7/10 | 8/10 |
| Average | 75% | 78% |



