| Add vehicles | 2025 Kia Telluride EX | 2025 Toyota Grand Highlander XLE | 2025 Toyota Highlander XLE |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$50,695 | CA$50,860 | CA$50,210 |
| Fees | CA$2,050 | CA$1,930 | CA$1,930 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$954/month | CA$957/month | CA$945/month |
| Awards | Best mid-size 3-row SUV of 2025 | - | - |
| Powertrain | |||
| Engine | 3,8 l V6 | 2,4 l I-4 | 2,4 l I-4 |
| Power | 291 hp @ 6,000 rpm (217 kW) | 265 hp @ 6,000 rpm (198 kW) | 265 hp @ 6,000 rpm (198 kW) |
| Torque | 262 lb·ft @ 5,200 rpm (355 N·m) | 310 lb·ft @ 1,700 – 3,600 rpm (420 N·m) | 310 lb·ft @ 1,700 – 3,600 rpm (420 N·m) |
| Induction | Atmospheric | Turbocharged | Turbocharged |
| Fuel | Regular | Regular | Regular |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Assembly | West Point, GA, US | Princeton, IN, US | Princeton, IN, US |
| Generation | 1 | 1 | 4 |
| Fuel efficiency / Autonomy | |||
| City | 13.1 L/100km | 11.2 L/100km | 11.0 L/100km |
| Highway | 10.0 L/100km | 8.6 L/100km | 8.4 L/100km |
| Combined | 11.7 L/100km | 10.0 L/100km | 9.9 L/100km |
| Autonomy | 606 km | 680 km | 686 km |
| CO₂ emissions | 275 g/km | 236 g/km | 231 g/km |
| Equipment | |||
| Sunroof | standard | not available | standard |
| Heated front seats | standard | standard | standard |
| Heated rear seats | not available | not available | not available |
| Heated steering wheel | standard | standard | standard |
| Ventilated front seats | not available | not available | not available |
| Head-up display | not available | not available | not available |
| Surround-view camera | not available | not available | not available |
| Smart key | standard | standard | standard |
| Blindspot detection | standard | standard | standard |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard |
| Lane departure warning | standard | standard | standard |
| Adaptive cruise control | standard | standard | standard |
| Remote engine start | standard | standard | standard |
| GPS | standard | not available | not available |
| Infotainment | |||
| Front USB ports | standard | standard | standard |
| Rear USB ports | standard | standard | standard |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | standard | standard |
| Sirius XM | standard | N/A | standard |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | not available | N/A | not available |
| Wireless phone charging | standard | standard | standard |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P245/50R20 | P255/65R18 | P235/65R18 |
| Rear tires | P245/50R20 | P255/65R18 | P235/65R18 |
| Safety | |||
| Seat belts | 8 | 8 | 8 |
| Dimensions / Weight | |||
| Length | 5,000 mm (197″) | 5,115 mm (201″) | 4,950 mm (195″) |
| Width | 1,990 mm (78″) | 1,990 mm (78″) | 1,930 mm (76″) |
| Height | 1,760 mm (69″) | 1,780 mm (70″) | 1,730 mm (68″) |
| Wheelbase | 2,900 mm (114″) | 2,950 mm (116″) | 2,850 mm (112″) |
| Weight | 1,962 kg (4,325 lb) | 2,025 kg (4,464 lb) | 1,975 kg (4,354 lb) |
| Capacities | |||
| Passengers | 8 | 8 | 8 |
| Trunk | between 601 l and 2,455 l | between 583 l and 2,761 l | between 453 l and 2,387 l |
| Fuel tank | 71 l (16 gal) | 68 l (15 gal) | 68 l (15 gal) |
| Towing capacity | 2,268 kg (5,000 lb) | 2,268 kg (5,000 lb) | 2,268 kg (5,000 lb) |
| Performance | |||
| 0-100 km/h | 7.6 s | 7.7 s (manufacturer) | 7.5 s (estimated) |
| 80-120 km/h | 5.1 s | 5.5 s (estimated) | 5.4 s (estimated) |
| Top speed | N/A | N/A | N/A |
| Braking distance | 40 m (estimated) | 42 m (estimated) | 42 m (estimated) |
| Warranty | |||
| Base warranty | 5 years/100,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Fuel economy | 5/10 | 8/10 | 8/10 |
| Reliability | 6/10 | 9/10 | 9/10 |
| Safety | 9/10 | 8/10 | 8/10 |
| Infotainment | 8/10 | 7/10 | 7/10 |
| Driving | 8/10 | 6/10 | 6/10 |
| Overall | 8/10 | 6/10 | 6/10 |
| Average | 77% | 73% | 73% |




