| Add vehicles | 2025 Porsche 911 Coupe Carrera | 2025 Porsche 718 Boxster (man) | 2025 Porsche 718 Cayman (man) |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$135,600 | CA$81,900 | CA$79,500 |
| Fees | CA$2,950 | CA$2,950 | CA$2,950 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$2,552/month | CA$1,541/month | CA$1,496/month |
| Awards | Best luxury sport car of 2025 | - | - |
| Powertrain | |||
| Engine | 3,0 l H6 | 2,0 l H4 | 2,0 l H4 |
| Power | 389 hp @ 6,500 rpm (290 kW) | 295 hp @ 6,500 rpm (220 kW) | 295 hp @ 6,500 rpm (220 kW) |
| Torque | 332 lb·ft @ 2,000 – 5,000 rpm (450 N·m) | 280 lb·ft @ 2,150 – 4,500 rpm (380 N·m) | 280 lb·ft @ 2,150 – 4,500 rpm (380 N·m) |
| Induction | Twin-turbo | Turbocharged | Turbocharged |
| Fuel | Premium | Premium | Premium |
| Transmission | 8-speed dual-clutch | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | RWD | RWD |
| Vehicle type / Category | |||
| Vehicle type | Coupe | Roadster | Coupe |
| Category | Luxury sport car | Luxury convertible, Luxury sport car | Luxury sport car |
| Assembly | Stuttgart, DE | Stuttgart, DE | Stuttgart, DE |
| Generation | 8 | 4 | 3 |
| Fuel efficiency / Autonomy | |||
| City | 12.9 L/100km | 12.0 L/100km | 12.0 L/100km |
| Highway | 9.2 L/100km | 9.5 L/100km | 9.5 L/100km |
| Combined | 11.3 L/100km | 10.9 L/100km | 10.9 L/100km |
| Autonomy | 557 km | 495 km | 495 km |
| CO₂ emissions | 263 g/km | 254 g/km | 254 g/km |
| Equipment | |||
| Sunroof | optional | standard | not available |
| Heated front seats | standard | standard | standard |
| Heated rear seats | not available | not available | not available |
| Heated steering wheel | standard | optional | optional |
| Ventilated front seats | optional | optional | optional |
| Head-up display | not available | not available | not available |
| Surround-view camera | optional | not available | not available |
| Smart key | standard | standard | standard |
| Blindspot detection | optional | optional | optional |
| Forward collision warning | standard | not available | not available |
| Autonomous emergency braking | standard | not available | not available |
| Lane departure warning | standard | not available | not available |
| Adaptive cruise control | optional | not available | not available |
| GPS | standard | optional | optional |
| Infotainment | |||
| Auxiliary audio input | N/A | standard | standard |
| Front USB ports | standard | standard | standard |
| Rear USB ports | not available | not available | not available |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | not available | not available |
| Sirius XM | standard | standard | standard |
| Bluetooth audio | standard | standard | standard |
| Wireless phone charging | standard | not available | not available |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack-and-pinion, electromechanical assistance | rack and pinion, electrical variable assist | rack and pinion, electrical variable assist |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, Macpherson strut | independent, Macpherson strut |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P235/40R19 | P235/45R18 | P235/45R18 |
| Rear tires | P295/35R20 | P265/45R18 | P265/45R18 |
| Safety | |||
| Seat belts | 2 | 2 | 2 |
| Dimensions / Weight | |||
| Length | 4,542 mm (179″) | 4,379 mm (172″) | 4,379 mm (172″) |
| Width | 1,852 mm (73″) | 1,801 mm (71″) | 1,801 mm (71″) |
| Height | 1,302 mm (51″) | 1,281 mm (50″) | 1,295 mm (51″) |
| Wheelbase | 2,450 mm (96″) | 2,475 mm (97″) | 2,475 mm (97″) |
| Weight | 1,516 kg (3,342 lb) | 1,377 kg (3,036 lb) | 1,379 kg (3,040 lb) |
| Capacities | |||
| Passengers | 2 | 2 | 2 |
| Trunk | 373 l | 125 l | 275 l |
| Fuel tank | 63 l (14 gal) | 54 l (12 gal) | 54 l (12 gal) |
| Towing capacity | not recommended | not recommended | not recommended |
| Performance | |||
| 0-100 km/h | 3.9 s (manufacturer) | 5.1 s (manufacturer) | 5.1 s (manufacturer) |
| 80-120 km/h | 2.5 s (manufacturer) | 3.9 s (estimated) | 3.9 s (estimated) |
| Top speed | 294 km/h (183 mph) (manufacturer) | 275 km/h (171 mph) (manufacturer) | 275 km/h (171 mph) (manufacturer) |
| Braking distance | 34 m (estimated) | 35 m (estimated) | 35 m (estimated) |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | |||
| Fuel economy | 6/10 | 6/10 | 6/10 |
| Reliability | 8/10 | 7/10 | 7/10 |
| Safety | 8/10 | 8/10 | 8/10 |
| Infotainment | 7/10 | 8/10 | 8/10 |
| Driving | 9/10 | 9/10 | 9/10 |
| Overall | 9/10 | 9/10 | 9/10 |
| Average | 84% | 84% | 84% |




