| Add vehicles | 2024 Acura MDX Tech | 2024 Porsche Cayenne Base |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$64,680 | CA$89,800 |
| Fees | CA$2,595 | CA$2,850 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,217/month | CA$1,690/month |
| Powertrain | ||
| Engine | 3.5 l V6 | 3.0 l V6 |
| Power | 290 hp @ 6,200 rpm (216 kW) | 349 hp @ 5,400 rpm (260 kW) |
| Torque | 267 lb·ft @ 4,700 rpm (362 N·m) | 369 lb·ft @ 1,450 – 4,500 rpm (500 N·m) |
| Induction | Atmospheric | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 10-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Mid-size luxury SUV | Mid-size luxury SUV |
| Assembly | East Liberty, OH, US | Leipzig, DE |
| Generation | 4 | 3 |
| Fuel efficiency / Autonomy | ||
| City | 12.6 L/100km | 13.8 L/100km |
| Highway | 9.4 L/100km | 10.2 L/100km |
| Combined | 11.2 L/100km | 12.2 L/100km |
| Autonomy | 625 km | 737 km |
| CO₂ emissions | 263 g/km | 291 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | optional |
| Heated steering wheel | standard | standard |
| Ventilated front seats | not available | optional |
| Head-up display | not available | optional |
| Surround-view camera | not available | optional |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | optional |
| Remote engine start | standard | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | standard |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electrical variable assist |
| Front suspension | independent, double wishbones | independent, multi-link |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/50R20 | P255/55R20 |
| Rear tires | P255/50R20 | P295/45R20 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | 5,039 mm (198″) | 4,930 mm (194″) |
| Width | 2,000 mm (79″) | 1,983 mm (78″) |
| Height | 1,724 mm (68″) | 1,698 mm (67″) |
| Wheelbase | 2,890 mm (114″) | 2,895 mm (114″) |
| Weight | 2,057 kg (4,535 lb) | 2,055 kg (4,530 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 513 l and 2,690 l | between 772 l and 1,708 l |
| Fuel tank | 70 l (15 gal) | 90 l (20 gal) |
| Towing capacity | 2,268 kg (5,000 lb) | 3,493 kg (7,701 lb) |
| Performance | ||
| 0-100 km/h | 7.8 s | 5.7 s (manufacturer) |
| 80-120 km/h | 5.8 s | 4.5 s (estimated) |
| Top speed | N/A | 248 km/h (154 mph) (manufacturer) |
| Braking distance | 43 m (estimated) | 38 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 7/10 |
| Reliability | N/A | 7/10 |
| Safety | 9/10 | 7/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 7/10 |
| Average | 81% | 75% |



