| Add vehicles | 2024 Audi A5 Sportback Komfort 45 quattro | 2024 Genesis G70 2.5T Advanced |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$56,165 | CA$53,000 |
| Fees | CA$2,850 | CA$0 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,057/month | CA$997/month |
| Awards | Best compact luxury car of 2024 | - |
| Powertrain | ||
| Engine | 2.0 l I-4 | 2.5 l I-4 |
| Power | 261 hp @ 5,250 rpm (195 kW) | 300 hp @ 5,800 rpm (224 kW) |
| Torque | 273 lb·ft @ 1,600 – 4,500 rpm (370 N·m) | 311 lb·ft @ 1,650 – 4,000 rpm (422 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 7-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Sedan |
| Category | Compact luxury car | Compact luxury car |
| Assembly | Ingolstadt, DE | Ulsan, KR |
| Generation | 2 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 10.0 L/100km | 11.7 L/100km |
| Highway | 7.4 L/100km | 8.4 L/100km |
| Combined | 8.8 L/100km | 10.2 L/100km |
| Autonomy | 659 km | 588 km |
| CO₂ emissions | 208 g/km | 239 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | not available | not available |
| Heated steering wheel | standard | standard |
| Ventilated front seats | not available | standard |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | standard |
| Remote engine start | standard | N/A |
| GPS | not available | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | not available | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electrical variable assist |
| Front suspension | independent, multi-link | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/35R19 | P225/40R19 |
| Rear tires | P255/35R19 | P255/35R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,757 mm (187″) | 4,685 mm (184″) |
| Width | 1,843 mm (73″) | 1,850 mm (73″) |
| Height | 1,387 mm (55″) | 1,400 mm (55″) |
| Wheelbase | 2,824 mm (111″) | 2,835 mm (112″) |
| Weight | 1,715 kg (3,781 lb) | 1,778 kg (3,920 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 465 l and 1,280 l | 297 l |
| Fuel tank | 58 l (13 gal) | 60 l (13 gal) |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 5.7 s (manufacturer) | 6.1 s (estimated) |
| 80-120 km/h | 4.1 s (estimated) | 4.2 s (estimated) |
| Top speed | 209 km/h (130 mph) (manufacturer) | N/A |
| Braking distance | 38 m (estimated) | 36 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 5 years/100,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 8/10 | 6/10 |
| Reliability | 8/10 | 9/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 7/10 |
| Average | 84% | 79% |



