Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Porsche 718 Boxster Cayman S | ×2016 Hyundai Genesis 2dr V6 Auto Premium | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$76,800 | CA$34,449 |
| Fees | CA$1,250 | CA$1,795 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,446/month | CA$649/month |
| Awards | Best sport car between $50,000 and $100,000 of 2018 | - |
| Powertrain | ||
| Engine | - | 3,8 l V6 |
| Power | - | 348 hp @ 6,400 rpm (260 kW) |
| Torque | - | 295 lb·ft @ 5,100 rpm (400 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Premium |
| Transmission | N/A | 8-speed automatic |
| Drivetrain | N/A | RWD |
| Vehicle type / Category | ||
| Vehicle type | N/A | N/A |
| Category | Sports Car $50,000 - $100,000 | N/A |
| Assembly | Osnabrück, DE | N/A |
| Generation | 3 | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 14.4 L/100km |
| Highway | N/A | 9.5 L/100km |
| Combined | N/A | 12.2 L/100km |
| Autonomy | - | 532 km |
| CO₂ emissions | 249 g/km | 284 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | optional | standard |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | optional | N/A |
| Smart key | optional | standard |
| Blindspot detection | optional | N/A |
| Adaptive cruise control | optional | N/A |
| GPS | optional | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | available |
| Android Auto compatible | not available | available |
| Sirius XM | standard | standard |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | optional | N/A |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, Macpherson strut | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/40ZR19 | P225/45VR18 |
| Rear tires | P265/40ZR19 | P245/45VR18 |
| Safety | ||
| Seat belts | 2 | 4 |
| Dimensions / Weight | ||
| Length | 4,379 mm (172″) | 4,630 mm (182″) |
| Width | 1,801 mm (71″) | 1,864 mm (73″) |
| Height | 1,295 mm (51″) | 1,384 mm (54″) |
| Wheelbase | 2,474 mm (97″) | 2,819 mm (111″) |
| Front track | 1,514 mm (60″) | 1,605 mm (63″) |
| Rear track | 1,539 mm (61″) | 1,626 mm (64″) |
| Weight | 1,355 kg (2,987 lb) | 1,644 kg (3,624 lb) |
| Capacities | ||
| Passengers | 2 | 4 |
| Trunk | N/A | 331 l |
| Fuel tank | 64 l (14 gal) | 65 l (14 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 4.6 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 285 km/h (177 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 5 years/100,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 87% | 74% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

