| Add vehicles | 2018 Porsche 718 Boxster Cayman | 2018 Audi A3 Komfort Sedan |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$62,700 | CA$32,800 |
| Fees | CA$1,250 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,180/month | CA$617/month |
| Awards | Best sport car between $50,000 and $100,000 of 2018 | - |
| Powertrain | ||
| Transmission | N/A | 7-speed automatic |
| Drivetrain | N/A | FWD |
| Vehicle type / Category | ||
| Vehicle type | N/A | Sedan |
| Category | Sports Car $50,000 - $100,000 | Luxury Sedan under $50,000 |
| Assembly | Osnabrück, DE | Győr, HU |
| Generation | 3 | 3 |
| Fuel efficiency / Autonomy | ||
| City | N/A | N/A |
| Highway | N/A | N/A |
| Combined | N/A | N/A |
| CO₂ emissions | 229 g/km | 188 g/km |
| Equipment | ||
| Sunroof | N/A | standard |
| Heated front seats | optional | standard |
| Heated steering wheel | optional | N/A |
| Ventilated front seats | optional | N/A |
| Smart key | optional | optional |
| Blindspot detection | optional | N/A |
| Adaptive cruise control | optional | N/A |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | available |
| Android Auto compatible | not available | available |
| Sirius XM | standard | standard |
| Bluetooth audio | N/A | standard |
| Wi-Fi hotspot | optional | N/A |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, Macpherson strut | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/45ZR18 | P225/45HR17 |
| Rear tires | P265/45ZR18 | P225/45HR17 |
| Safety | ||
| Seat belts | 2 | 5 |
| Dimensions / Weight | ||
| Length | 4,379 mm (172″) | 4,455 mm (175″) |
| Width | 1,801 mm (71″) | 1,796 mm (71″) |
| Height | 1,295 mm (51″) | 1,415 mm (56″) |
| Wheelbase | 2,474 mm (97″) | 2,637 mm (104″) |
| Front track | 1,514 mm (60″) | 1,554 mm (61″) |
| Rear track | 1,532 mm (60″) | 1,527 mm (60″) |
| Weight | 1,335 kg (2,943 lb) | 1,440 kg (3,175 lb) |
| Capacities | ||
| Passengers | 2 | 5 |
| Trunk | N/A | 348 l |
| Fuel tank | 54 l (12 gal) | 50 l (11 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 5.1 s (manufacturer) | 7.0 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 275 km/h (171 mph) (manufacturer) | 209 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 4 years/80,000 km |
| Powertrain warranty | N/A | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 6/10 |
| Reliability | 6/10 | 4/10 |
| Safety | 7/10 | 9/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 10/10 | 8/10 |
| Overall | 9/10 | 8/10 |
| Average | 87% | 78% |



