| Add vehicles | 2024 Honda Passport Sport | 2024 Toyota Venza LE |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$48,480 | CA$42,550 |
| Fees | CA$2,000 | CA$1,930 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$912/month | CA$801/month |
| Powertrain | ||
| Combined power | - | 219 hp |
| Combined torque | - | N/A |
| Engine | 3,5 l V6 | 2,5 l I-4 |
| Power | 280 hp @ 6,000 rpm (209 kW) | 176 hp @ 5,700 rpm (131 kW) |
| Torque | 262 lb·ft @ 4,700 rpm (355 N·m) | 163 lb·ft @ 5,200 rpm (221 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Engine | - | Electric (front, center) |
| Power | - | 118 hp (88 kW) |
| Torque | - | 149 lb·ft (202 N·m) |
| Engine | - | Electric (rear, left) |
| Power | - | 54 hp (40 kW) |
| Torque | - | 89 lb·ft (121 N·m) |
| Engine | - | Electric (rear, right) |
| Power | - | 54 hp (40 kW) |
| Torque | - | 89 lb·ft (121 N·m) |
| Transmission | 9-speed automatic | CVT |
| Drivetrain | AWD | AWD |
| Hybrid / Electric | ||
| Battery type | - | Lithium-ion (Li-ion) |
| Energy | - | 0.9 kWh |
| Voltage | - | 252 V |
| Charging times | - |
|
| Cooling | - | N/A |
| Drivetrain structure | - | N/A |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Mid-size SUV | Hybrid / Plug-in Hybrid, Mid-size SUV |
| Assembly | Lincoln, AL, US | Toyota, JP |
| Generation | 3 | 2 |
| Fuel efficiency / Autonomy | ||
| City | 12.5 L/100km | 5.9 L/100km |
| Highway | 9.8 L/100km | 6.4 L/100km |
| Combined | 11.3 L/100km | 6.1 L/100km |
| Autonomy | 654 km | 901 km |
| Electric autonomy | - | N/A |
| CO₂ emissions | 265 g/km | 141 g/km |
| Equipment | ||
| Sunroof | standard | not available |
| Heated front seats | standard | standard |
| Heated rear seats | not available | not available |
| Heated steering wheel | standard | not available |
| Ventilated front seats | not available | not available |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | standard |
| Remote engine start | standard | N/A |
| GPS | not available | N/A |
| Infotainment | ||
| Front USB ports | standard | N/A |
| Rear USB ports | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | not available | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | not available |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/60R18 | P225/60R18 |
| Rear tires | P245/60R18 | P225/60R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,821 mm (190″) | 4,740 mm (187″) |
| Width | 1,996 mm (79″) | 1,854 mm (73″) |
| Height | 1,835 mm (72″) | 1,674 mm (66″) |
| Wheelbase | 2,817 mm (111″) | 2,690 mm (106″) |
| Weight | 1,893 kg (4,173 lb) | 1,745 kg (3,847 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 1,430 l and 2,854 l | between 816 l and 1,560 l |
| Fuel tank | 74 l (16 gal) | 55 l (12 gal) |
| Towing capacity | 2,268 kg (5,000 lb) | not recommended |
| Performance | ||
| 0-100 km/h | 7.2 s | 8.0 s |
| 80-120 km/h | 5.8 s | 6.1 s |
| Top speed | N/A | N/A |
| Braking distance | 42 m | 42 m (estimated) |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 9/10 |
| Reliability | 6/10 | 8/10 |
| Safety | 9/10 | N/A |
| Infotainment | 7/10 | 7/10 |
| Driving | 8/10 | 6/10 |
| Overall | 8/10 | 6/10 |
| Average | 76% | 72% |



