| Add vehicles | 2024 Hyundai IONIQ 6 Preferred RWD | 2024 Polestar 2 Long Range Single Motor |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$54,999 | CA$54,950 |
| Fees | CA$1,950 | CA$2,650 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,035/month | CA$1,034/month |
| Awards | Best electric vehicle of 2024 | - |
| Powertrain | ||
| Engine | Electric | Electric |
| Power | 225 hp (168 kW) | 295 hp (220 kW) |
| Torque | 258 lb·ft (350 N·m) | 361 lb·ft (489 N·m) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | RWD | RWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion polymer (Li-Po) | Lithium-ion (Li-ion) |
| Energy | 77.4 kWh | 82.0 kWh |
| Voltage | 697 V | 400 V |
| Charging times |
|
|
| Cooling | N/A | N/A |
| Drivetrain structure | N/A | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Electric, Mid-size Sedan | Compact luxury car, Electric |
| Assembly | Ulsan, KR | Luqiao, Taizhou, Zhejiang, CN |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 13.7 kWh/100km | 16.8 kWh/100km |
| Highway | 16.2 kWh/100km | 19.8 kWh/100km |
| Combined | 14.9 kWh/100km | 18.2 kWh/100km |
| Electric autonomy | 581 km | 515 km |
| CO₂ emissions | 0 g/km | 0 g/km |
| Equipment | ||
| Sunroof | not available | optional |
| Heated front seats | standard | standard |
| Heated rear seats | not available | optional |
| Heated steering wheel | standard | optional |
| Ventilated front seats | not available | optional |
| Head-up display | not available | not available |
| Surround-view camera | not available | standard |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | optional |
| Remote engine start | not available | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | standard |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/55R18 | P245/45R19 |
| Rear tires | P225/55R18 | P245/45R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,855 mm (191″) | 4,606 mm (181″) |
| Width | 1,880 mm (74″) | 1,859 mm (73″) |
| Height | 1,495 mm (59″) | 1,479 mm (58″) |
| Wheelbase | 2,950 mm (116″) | 2,735 mm (108″) |
| Weight | 1,915 kg (4,222 lb) | 2,009 kg (4,429 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 316 l | between 407 l and 1,097 l |
| Fuel tank | N/A | N/A |
| Towing capacity | not recommended | 907 kg (2,000 lb) |
| Performance | ||
| 0-100 km/h | 7.4 s (manufacturer) | 6.1 s |
| 80-120 km/h | 5.7 s (estimated) | 4.2 s |
| Top speed | 185 km/h (115 mph) (manufacturer) | 205 km/h (127 mph) (manufacturer) |
| Braking distance | 40 m (estimated) | 37 m (estimated) |
| Warranty | ||
| Base warranty | 5 years/100,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 9/10 | 7/10 |
| Reliability | N/A | N/A |
| Safety | N/A | 8/10 |
| Infotainment | 7/10 | 8/10 |
| Driving | 7/10 | 9/10 |
| Overall | 8/10 | 8/10 |
| Average | 80% | 84% |



