| Add vehicles | 2024 Lexus RX 350 | 2024 Acura MDX Tech |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$59,850 | CA$64,680 |
| Fees | CA$2,205 | CA$2,595 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,126/month | CA$1,217/month |
| Awards | Best mid-size luxury SUV of 2024 | - |
| Powertrain | ||
| Engine | 2.4 l I-4 | 3.5 l V6 |
| Power | 275 hp @ 6,000 rpm (205 kW) | 290 hp @ 6,200 rpm (216 kW) |
| Torque | 317 lb·ft @ 1,700 – 3,600 rpm (430 N·m) | 267 lb·ft @ 4,700 rpm (362 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Mid-size luxury SUV | Mid-size luxury SUV |
| Assembly | Cambridge, ON, CA | East Liberty, OH, US |
| Generation | 5 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 11.2 L/100km | 12.6 L/100km |
| Highway | 8.4 L/100km | 9.4 L/100km |
| Combined | 9.9 L/100km | 11.2 L/100km |
| Autonomy | 686 km | 625 km |
| CO₂ emissions | 231 g/km | 263 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | standard | not available |
| Head-up display | optional | not available |
| Surround-view camera | optional | not available |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | standard |
| Remote engine start | N/A | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | standard |
| Wireless phone charging | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, double wishbones |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/60R19 | P255/50R20 |
| Rear tires | P235/60R19 | P255/50R20 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | 4,890 mm (193″) | 5,039 mm (198″) |
| Width | 1,920 mm (76″) | 2,000 mm (79″) |
| Height | 1,710 mm (67″) | 1,724 mm (68″) |
| Wheelbase | 2,850 mm (112″) | 2,890 mm (114″) |
| Weight | 1,945 kg (4,288 lb) | 2,057 kg (4,535 lb) |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | between 838 l and 1,308 l | between 513 l and 2,690 l |
| Fuel tank | 68 l (15 gal) | 70 l (15 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | 7.4 s (manufacturer) | 7.8 s |
| 80-120 km/h | 5.5 s (estimated) | 5.8 s |
| Top speed | 200 km/h (124 mph) (manufacturer) | N/A |
| Braking distance | 42 m (estimated) | 43 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 6 years/110,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 8/10 | 6/10 |
| Reliability | 8/10 | N/A |
| Safety | 8/10 | 9/10 |
| Infotainment | 6/10 | 8/10 |
| Driving | 6/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 77% | 81% |



