| Add vehicles | 2024 Subaru Outback Convenience | 2024 Honda Passport Sport |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$33,995 | CA$48,480 |
| Fees | CA$2,295 | CA$2,000 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$639/month | CA$912/month |
| Awards | Best mid-size SUV of 2024 | - |
| Powertrain | ||
| Engine | 2,5 l H4 | 3,5 l V6 |
| Power | 182 hp @ 5,800 rpm (136 kW) | 280 hp @ 6,000 rpm (209 kW) |
| Torque | 176 lb·ft @ 4,400 rpm (239 N·m) | 262 lb·ft @ 4,700 rpm (355 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | CVT | 9-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Wagon | SUV |
| Category | Mid-size SUV | Mid-size SUV |
| Assembly | Lafayette, IN, US | Lincoln, AL, US |
| Generation | 6 | 3 |
| Fuel efficiency / Autonomy | ||
| City | 9.2 L/100km | 12.5 L/100km |
| Highway | 7.3 L/100km | 9.8 L/100km |
| Combined | 8.3 L/100km | 11.3 L/100km |
| Autonomy | 843 km | 654 km |
| CO₂ emissions | 195 g/km | 265 g/km |
| Equipment | ||
| Sunroof | not available | standard |
| Heated front seats | standard | standard |
| Heated rear seats | not available | not available |
| Heated steering wheel | standard | standard |
| Ventilated front seats | not available | not available |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | not available | standard |
| Blindspot detection | not available | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | standard |
| Remote engine start | not available | standard |
| GPS | not available | not available |
| Infotainment | ||
| Auxiliary audio input | standard | N/A |
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | not available |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | not available |
| Wireless phone charging | not available | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, double wishbones | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/65R17 | P245/60R18 |
| Rear tires | P225/65R17 | P245/60R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,875 mm (192″) | 4,821 mm (190″) |
| Width | 1,885 mm (74″) | 1,996 mm (79″) |
| Height | 1,680 mm (66″) | 1,835 mm (72″) |
| Wheelbase | 2,745 mm (108″) | 2,817 mm (111″) |
| Weight | 1,659 kg (3,657 lb) | 1,893 kg (4,173 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 923 l and 2,141 l | between 1,430 l and 2,854 l |
| Fuel tank | 70 l (15 gal) | 74 l (16 gal) |
| Towing capacity | 1,225 kg (2,701 lb) | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | 9.5 s | 7.2 s |
| 80-120 km/h | 6.9 s | 5.8 s |
| Top speed | N/A | N/A |
| Braking distance | 40 m (estimated) | 42 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 8/10 | 5/10 |
| Reliability | 9/10 | 6/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 8/10 | 8/10 |
| Overall | 9/10 | 8/10 |
| Average | 89% | 76% |



