| Add vehicles | 2018 Nissan Maxima SV | 2018 Dodge Charger SXT |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$36,990 | CA$36,545 |
| Fees | CA$1,795 | CA$1,895 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$696/month | CA$687/month |
| Awards | Best full-size sedan of 2018 | - |
| Powertrain | ||
| Engine | 3.5 l V6 | - |
| Power | 300 hp @ 6,400 rpm (224 kW) | - |
| Torque | 261 lb·ft @ 4,400 rpm (354 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Premium | - |
| Transmission | N/A | 8-speed automatic |
| Drivetrain | FWD | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Full-size Sedan | Full-size Sedan |
| Assembly | Smyrna, TN, US | Brampton, ON, CA |
| Generation | 8 | 7 |
| Fuel efficiency / Autonomy | ||
| City | 11.1 L/100km | N/A |
| Highway | 7.8 L/100km | N/A |
| Combined | 9.6 L/100km | N/A |
| Autonomy | 708 km | - |
| CO₂ emissions | 227 g/km | 242 g/km |
| Equipment | ||
| Heated front seats | standard | optional |
| Heated rear seats | N/A | optional |
| Heated steering wheel | standard | optional |
| Ventilated front seats | N/A | optional |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Remote engine start | standard | optional |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | standard | available |
| Android Auto compatible | standard | available |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 38 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45VR18 | P215/65TR17 |
| Rear tires | P245/45VR18 | P215/65TR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,897 mm (193″) | 5,039 mm (198″) |
| Width | 1,859 mm (73″) | 1,905 mm (75″) |
| Height | 1,435 mm (56″) | 1,478 mm (58″) |
| Wheelbase | 2,776 mm (109″) | 3,053 mm (120″) |
| Front track | 1,585 mm (62″) | 1,610 mm (63″) |
| Rear track | 1,585 mm (62″) | 1,621 mm (64″) |
| Weight | 1,586 kg (3,497 lb) | 1,785 kg (3,935 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 405 l | 467 l |
| Fuel tank | 68 l (15 gal) | 70 l (15 gal) |
| Towing capacity | N/A | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | 8.6 s | 7.5 s |
| 80-120 km/h | 5.7 s | 5.9 s |
| Top speed | N/A | N/A |
| Braking distance | 47 m | 43 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 5/10 |
| Reliability | 6/10 | 2/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 9/10 |
| Overall | 8/10 | 8/10 |
| Average | 79% | 77% |



