| Add vehicles | 2023 Toyota Sequoia TRD Off-Road | 2023 Ford Expedition XLT |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$76,050 | CA$74,785 |
| Fees | CA$1,930 | CA$2,295 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,431/month | CA$1,407/month |
| Powertrain | ||
| Combined power | 437 hp @ 5,200 rpm | - |
| Combined torque | 583 lb·ft @ 2,400 rpm | - |
| Engine | 3,4 l V6 | 3,5 l V6 |
| Power | 389 hp @ 5,200 rpm (290 kW) | 380 hp @ 5,000 rpm (283 kW) |
| Torque | 479 lb·ft @ 2,400 rpm (649 N·m) | 470 lb·ft @ 2,250 rpm (637 N·m) |
| Induction | Twin-turbo | Turbocharged |
| Fuel | Regular | Regular |
| Engine | Electric | - |
| Power | 48 hp (36 kW) | - |
| Torque | 184 lb·ft (249 N·m) | - |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | 4x4 | 4x4 |
| Hybrid / Electric | ||
| Battery type | Nickel-metal hydride (NiMH) | - |
| Energy | 1.9 kWh | - |
| Voltage | 288 V | - |
| Charging times |
| - |
| Cooling | N/A | - |
| Drivetrain structure | N/A | - |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Full-size SUV, Hybrid / Plug-in Hybrid | Full-size SUV |
| Assembly | San Antonio, TX, US | Louisville, KY, US |
| Generation | 3 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 12.6 L/100km | 14.7 L/100km |
| Highway | 10.5 L/100km | 10.6 L/100km |
| Combined | 11.7 L/100km | 12.9 L/100km |
| Autonomy | 726 km | 682 km |
| Electric autonomy | N/A | - |
| CO₂ emissions | 273 g/km | 302 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | optional |
| Heated rear seats | not available | not available |
| Heated steering wheel | standard | optional |
| Ventilated front seats | not available | optional |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | standard | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | standard | optional |
| Remote engine start | N/A | optional |
| GPS | not available | optional |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | N/A | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | standard |
| Wireless phone charging | not available | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, double wishbones | independent, short/long arm |
| Rear suspension | live axle, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/70R18 | P275/65R18 |
| Rear tires | P265/70R18 | P275/65R18 |
| Safety | ||
| Seat belts | 8 | 8 |
| Dimensions / Weight | ||
| Length | 5,285 mm (208″) | 5,333 mm (210″) |
| Width | 2,021 mm (80″) | 2,030 mm (80″) |
| Height | 1,885 mm (74″) | 1,941 mm (76″) |
| Wheelbase | 3,100 mm (122″) | 3,112 mm (123″) |
| Weight | 2,735 kg (6,030 lb) | 2,551 kg (5,624 lb) |
| Capacities | ||
| Passengers | 8 | 8 |
| Trunk | between 631 l and 2,460 l | between 593 l and 2,962 l |
| Fuel tank | 85 l (19 gal) | 88 l (19 gal) |
| Towing capacity | 4,137 kg (9,121 lb) | 4,173 kg (9,200 lb) |
| Performance | ||
| 0-100 km/h | 6.6 s (estimated) | 7.3 s (estimated) |
| 80-120 km/h | 4.7 s (estimated) | 5.7 s (estimated) |
| Top speed | N/A | N/A |
| Braking distance | 44 m (estimated) | 41 m (estimated) |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 5/10 |
| Reliability | N/A | 6/10 |
| Safety | N/A | 7/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 6/10 | 7/10 |
| Overall | 7/10 | 7/10 |
| Average | 73% | 70% |



