| Add vehicles | 2023 Polestar 2 Long Range Single Motor FWD | 2023 Volkswagen ID.4 Standard Range RWD |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$53,950 | CA$46,495 |
| Fees | CA$2,300 | CA$2,050 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,015/month | CA$875/month |
| Powertrain | ||
| Engine | Electric | Electric |
| Power | 228 hp (170 kW) | 201 hp (150 kW) |
| Torque | 243 lb·ft (329 N·m) | 229 lb·ft (310 N·m) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | FWD | RWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) |
| Energy | 78.0 kWh | 62.0 kWh |
| Voltage | N/A | N/A |
| Charging times |
|
|
| Cooling | N/A | Liquid |
| Drivetrain structure | N/A | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | Compact luxury car, Electric | Compact SUV, Electric SUV |
| Assembly | Luqiao, Taizhou, Zhejiang, CN | Chattanooga, TN, US |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | N/A | N/A |
| Highway | N/A | N/A |
| Combined | N/A | N/A |
| Electric autonomy | 435 km | 336 km |
| CO₂ emissions | 0 g/km | 0 g/km |
| Equipment | ||
| Sunroof | optional | not available |
| Heated front seats | standard | standard |
| Heated rear seats | optional | optional |
| Heated steering wheel | optional | standard |
| Ventilated front seats | optional | not available |
| Head-up display | not available | not available |
| Surround-view camera | optional | optional |
| Smart key | standard | standard |
| Blindspot detection | optional | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | optional | standard |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | not available |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | standard |
| Wireless phone charging | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) |
| Front tires | P245/45R19 | P235/55R19 |
| Rear tires | P245/45R19 | P255/50R19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,606 mm (181″) | 4,584 mm (180″) |
| Width | 1,859 mm (73″) | 1,852 mm (73″) |
| Height | 1,479 mm (58″) | 1,639 mm (65″) |
| Wheelbase | 2,735 mm (108″) | 2,765 mm (109″) |
| Weight | 1,994 kg (4,396 lb) | 1,958 kg (4,317 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 405 l and 1,095 l | between 858 l and 1,818 l |
| Fuel tank | N/A | N/A |
| Towing capacity | 907 kg (2,000 lb) | 998 kg (2,200 lb) |
| Performance | ||
| 0-100 km/h | 7.9 s | 7.7 s (estimated) |
| 80-120 km/h | 5.3 s | 5.5 s (estimated) |
| Top speed | 160 km/h (99 mph) (manufacturer) | 159 km/h (99 mph) (manufacturer) |
| Braking distance | 37 m (estimated) | 41 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 8/10 |
| Reliability | N/A | N/A |
| Safety | N/A | 9/10 |
| Infotainment | 7/10 | 5/10 |
| Driving | 9/10 | 6/10 |
| Overall | 8/10 | 8/10 |
| Average | 81% | 77% |



