| Add vehicles | 2018 Mercedes-Benz C-Class C 300 4MATIC Sedan | 2018 BMW 4 Series 430i xDrive Coupe |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$44,700 | CA$52,150 |
| Fees | CA$2,075 | CA$1,135 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$841/month | CA$981/month |
| Powertrain | ||
| Engine | 2.0 l I-4 | 2.0 l I-4 |
| Power | 241 hp @ 5,550 rpm (180 kW) | 248 hp @ 5,200 rpm (185 kW) |
| Torque | 273 lb·ft @ 1,300 rpm (370 N·m) | 258 lb·ft @ 1,450 – 4,800 rpm (350 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 9-speed automatic | 8-speed automatic |
| Drivetrain | N/A | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Coupe |
| Category | Luxury Sedan under $50,000 | Coupe $50,000 - $100,000 |
| Assembly | Bremen, DE | Munich, DE |
| Generation | 4 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 10.5 L/100km | 10.2 L/100km |
| Highway | 7.5 L/100km | 7.2 L/100km |
| Combined | 9.2 L/100km | 8.9 L/100km |
| Autonomy | 717 km | 674 km |
| CO₂ emissions | 214 g/km | 208 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | N/A |
| Heated steering wheel | optional | optional |
| Head-up display | optional | optional |
| Smart key | optional | optional |
| Blindspot detection | optional | optional |
| Lane departure warning | optional | optional |
| Adaptive cruise control | optional | optional |
| GPS | optional | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | available | not available |
| Sirius XM | optional | optional |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | optional |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50HR17 | P225/45VR18 |
| Rear tires | P225/50HR17 | P225/45VR18 |
| Safety | ||
| Seat belts | 5 | 4 |
| Dimensions / Weight | ||
| Length | 4,686 mm (184″) | 4,638 mm (183″) |
| Width | 1,811 mm (71″) | 1,826 mm (72″) |
| Height | 1,448 mm (57″) | 1,392 mm (55″) |
| Wheelbase | 2,840 mm (112″) | 2,809 mm (111″) |
| Front track | 1,565 mm (62″) | 1,544 mm (61″) |
| Rear track | 1,542 mm (61″) | 1,590 mm (63″) |
| Weight | 1,625 kg (3,583 lb) | 1,681 kg (3,706 lb) |
| Capacities | ||
| Passengers | 5 | 4 |
| Trunk | 481 l | 445 l |
| Fuel tank | 66 l (15 gal) | 60 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 5.9 s (manufacturer) | 5.8 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 210 km/h (130 mph) (manufacturer) | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 3/10 | 6/10 |
| Safety | 9/10 | 7/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 9/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 79% | 78% |



