| Add vehicles | 2018 Mazda CX-9 GS | 2018 Kia Sorento LX |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$36,400 | CA$27,995 |
| Fees | CA$1,895 | CA$1,785 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$685/month | CA$527/month |
| Powertrain | ||
| Engine | 2,5 l I-4 | 2,4 l I-4 |
| Power | 227 hp @ 5,000 rpm (169 kW) | 185 hp @ 6,000 rpm (138 kW) |
| Torque | 310 lb·ft @ 2,000 rpm (420 N·m) | 178 lb·ft @ 4,000 rpm (241 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Mid-size SUV under $50,000 | Mid-size SUV under $50,000 |
| Assembly | Hiroshima, JP | West Point, GA, US |
| Generation | 2 | 3 |
| Fuel efficiency / Autonomy | ||
| City | 10.6 L/100km | 11.2 L/100km |
| Highway | 8.4 L/100km | 8.3 L/100km |
| Combined | 9.6 L/100km | 9.9 L/100km |
| Autonomy | 750 km | 717 km |
| CO₂ emissions | 225 g/km | 234 g/km |
| Equipment | ||
| Heated front seats | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | not available | available |
| Android Auto compatible | not available | available |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/60HR18 | P235/65TR17 |
| Rear tires | P255/60HR18 | P235/65TR17 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,969 mm (78″) | 1,890 mm (74″) |
| Height | 1,717 mm (68″) | 1,689 mm (66″) |
| Wheelbase | 2,931 mm (115″) | 2,779 mm (109″) |
| Front track | 1,659 mm (65″) | 1,628 mm (64″) |
| Rear track | 1,656 mm (65″) | 1,638 mm (64″) |
| Weight | 1,834 kg (4,043 lb) | 1,680 kg (3,704 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 408 l and 2,016 l | between 1,099 l and 2,081 l |
| Fuel tank | 72 l (16 gal) | 71 l (16 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 907 kg (2,000 lb) |
| Performance | ||
| 0-100 km/h | 8.3 s (estimated) | N/A |
| 80-120 km/h | 5.2 s (estimated) | N/A |
| Top speed | N/A | N/A |
| Braking distance | 40 m (estimated) | N/A |
| Warranty | ||
| Base warranty | 3 years/unlimited | 5 years/100,000 km |
| Powertrain warranty | 5 years/unlimited | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 5/10 |
| Reliability | 8/10 | 8/10 |
| Safety | N/A | 10/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 |
| Average | 80% | 79% |



