| Add vehicles | 2018 Mazda CX-5 GX (man) | 2018 Honda CR-V LX | 2018 Kia Sportage LX |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$25,900 | CA$27,290 | CA$25,095 |
| Fees | CA$1,895 | CA$1,795 | CA$1,785 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$487/month | CA$513/month | CA$472/month |
| Awards | Best compact SUV under $40,000 of 2018 | - | - |
| Powertrain | |||
| Engine | - | 1.5 l I-4 | 2.4 l I-4 |
| Power | - | 190 hp @ 5,600 rpm (142 kW) | 181 hp @ 6,000 rpm (135 kW) |
| Torque | - | 179 lb·ft @ 2,000 – 5,000 rpm (243 N·m) | 175 lb·ft @ 4,000 rpm (237 N·m) |
| Induction | - | Turbocharged | Atmospheric |
| Fuel | - | Regular | Regular |
| Transmission | N/A | N/A | 6-speed automatic |
| Drivetrain | FWD | FWD | FWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | N/A | Compact SUV under $40,000 | Compact SUV under $40,000 |
| Assembly | N/A | Alliston, ON, CA | Gwangju, KR |
| Generation | N/A | 5 | 4 |
| Fuel efficiency / Autonomy | |||
| City | N/A | 8.4 L/100km | 10.3 L/100km |
| Highway | N/A | 7.0 L/100km | 7.8 L/100km |
| Combined | N/A | 7.8 L/100km | 9.2 L/100km |
| Autonomy | - | 679 km | 673 km |
| CO₂ emissions | 206 g/km | 181 g/km | 218 g/km |
| Equipment | |||
| Heated front seats | N/A | standard | standard |
| Heated steering wheel | N/A | optional | N/A |
| Smart key | N/A | standard | N/A |
| Remote engine start | N/A | standard | N/A |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | N/A | N/A | standard |
| Apple CarPlay compatible | not available | standard | available |
| Android Auto compatible | not available | standard | available |
| Sirius XM | N/A | N/A | standard |
| Bluetooth audio | standard | standard | standard |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | N/A |
| Turning diameter | 11 m | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P225/65HR17 | P235/65HR17 | P225/60HR17 |
| Rear tires | P225/65HR17 | P235/65HR17 | P225/60HR17 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | N/A | N/A | N/A |
| Width | 1,842 mm (73″) | 1,849 mm (73″) | 1,854 mm (73″) |
| Height | 1,661 mm (65″) | 1,679 mm (66″) | 1,636 mm (64″) |
| Wheelbase | 2,697 mm (106″) | 2,659 mm (105″) | 2,670 mm (105″) |
| Front track | 1,595 mm (63″) | 1,600 mm (63″) | 1,613 mm (64″) |
| Rear track | 1,595 mm (63″) | 1,618 mm (64″) | 1,615 mm (64″) |
| Weight | 1,505 kg (3,318 lb) | 1,502 kg (3,311 lb) | 1,631 kg (3,596 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | between 875 l and 1,688 l | between 1,110 l and 2,146 l | between 869 l and 1,702 l |
| Fuel tank | 56 l (12 gal) | 53 l (12 gal) | 62 l (14 gal) |
| Towing capacity | 907 kg (2,000 lb) | 680 kg (1,499 lb) | 907 kg (2,000 lb) |
| Performance | |||
| 0-100 km/h | N/A | N/A | 10.0 s (estimated) |
| 80-120 km/h | N/A | N/A | 7.2 s (estimated) |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | 44 m (estimated) |
| Warranty | |||
| Base warranty | 3 years/unlimited | 3 years/60,000 km | 5 years/100,000 km |
| Powertrain warranty | 5 years/unlimited | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Fuel economy | 6/10 | 6/10 | 5/10 |
| Reliability | 8/10 | 6/10 | 8/10 |
| Safety | 9/10 | 10/10 | 8/10 |
| Infotainment | 7/10 | 7/10 | 8/10 |
| Driving | 9/10 | 8/10 | 8/10 |
| Overall | 9/10 | 9/10 | 8/10 |
| Average | 87% | 83% | 80% |




