| Add vehicles | 2023 Genesis GV70 2.5T Advanced AWD | 2023 Audi Q5 Komfort 40 TFSI quattro | 2023 Lexus NX 250 |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$57,500 | CA$48,400 | CA$47,950 |
| Fees | CA$0 | CA$2,850 | CA$2,205 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$1,082/month | CA$911/month | CA$902/month |
| Awards | Best compact luxury SUV of 2023 | - | - |
| Powertrain | |||
| Engine | 2,5 l I-4 | 2,0 l I-4 | 2,5 l I-4 |
| Power | 300 hp @ 5,800 rpm (224 kW) | 201 hp @ 4,475 rpm (150 kW) | 203 hp @ 6,600 rpm (151 kW) |
| Torque | 311 lb·ft @ 1,650 – 4,000 rpm (422 N·m) | 236 lb·ft @ 1,450 – 4,475 rpm (320 N·m) | 184 lb·ft @ 5,000 rpm (249 N·m) |
| Induction | Turbocharged | Turbocharged | Atmospheric |
| Fuel | Premium | Premium | Regular |
| Transmission | 8-speed automatic | 7-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | Compact luxury SUV | Compact luxury SUV | Compact luxury SUV |
| Assembly | Ulsan, KR | San José Chiapa, MX | Cambridge, ON, CA |
| Generation | 1 | 2 | 2 |
| Fuel efficiency / Autonomy | |||
| City | 10.7 L/100km | 10.2 L/100km | 9.4 L/100km |
| Highway | 8.4 L/100km | 8.2 L/100km | 7.4 L/100km |
| Combined | 9.7 L/100km | 9.3 L/100km | 8.4 L/100km |
| Autonomy | 680 km | 752 km | 654 km |
| CO₂ emissions | 229 g/km | 217 g/km | 198 g/km |
| Equipment | |||
| Sunroof | standard | not available | not available |
| Heated front seats | standard | standard | standard |
| Heated rear seats | standard | not available | not available |
| Heated steering wheel | standard | standard | standard |
| Ventilated front seats | standard | not available | not available |
| Head-up display | not available | not available | not available |
| Surround-view camera | not available | not available | not available |
| Smart key | standard | standard | standard |
| Blindspot detection | standard | standard | standard |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard |
| Lane departure warning | standard | standard | standard |
| Adaptive cruise control | standard | not available | standard |
| GPS | standard | optional | N/A |
| Infotainment | |||
| Front USB ports | standard | standard | standard |
| Rear USB ports | standard | standard | standard |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | standard | standard |
| Sirius XM | standard | standard | standard |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | N/A | N/A | not available |
| Wireless phone charging | standard | standard | not available |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack and pinion, electrical variable assist | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, multi-link | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, double wishbones |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55R19 | P235/60R18 | P235/60R18 |
| Rear tires | P235/55R19 | P235/60R18 | P235/60R18 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,715 mm (186″) | 4,682 mm (184″) | 4,660 mm (183″) |
| Width | 1,910 mm (75″) | 1,893 mm (75″) | 1,865 mm (73″) |
| Height | 1,630 mm (64″) | 1,662 mm (65″) | 1,660 mm (65″) |
| Wheelbase | 2,875 mm (113″) | 2,819 mm (111″) | 2,690 mm (106″) |
| Weight | 1,890 kg (4,167 lb) | 1,850 kg (4,079 lb) | 1,680 kg (3,704 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | between 819 l and 1,610 l | between 733 l and 1,532 l | between 643 l and 1,328 l |
| Fuel tank | 66 l (15 gal) | 70 l (15 gal) | 55 l (12 gal) |
| Towing capacity | 1,588 kg (3,501 lb) | 1,247 kg (2,749 lb) | 907 kg (2,000 lb) |
| Performance | |||
| 0-100 km/h | 5.8 s | 7.3 s (manufacturer) | 8.8 s (manufacturer) |
| 80-120 km/h | 4.7 s | N/A | 6.4 s (estimated) |
| Top speed | N/A | 209 km/h (130 mph) (manufacturer) | 200 km/h (124 mph) (manufacturer) |
| Braking distance | 40 m (estimated) | N/A | 40 m (estimated) |
| Warranty | |||
| Base warranty | 5 years/100,000 km | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 5 years/100,000 km | 4 years/80,000 km | 6 years/110,000 km |
| The Car Guide rating | |||
| Fuel economy | 7/10 | 6/10 | 8/10 |
| Reliability | N/A | 7/10 | 8/10 |
| Safety | N/A | 7/10 | 9/10 |
| Infotainment | 8/10 | 8/10 | 7/10 |
| Driving | 8/10 | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 | 8/10 |
| Average | 81% | 78% | 81% |




