| Add vehicles | 2023 Kia Rio LX+ (man) | 2023 Mitsubishi Mirage ES (man) |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$17,445 | CA$14,298 |
| Fees | CA$1,750 | CA$1,750 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$328/month | CA$269/month |
| Awards | Best subcompact car of 2023 | - |
| Powertrain | ||
| Engine | 1,6 l I-4 | 1,2 l I-3 |
| Power | 120 hp @ 6,300 rpm (89 kW) | 78 hp @ 6,000 rpm (58 kW) |
| Torque | 113 lb·ft @ 4,500 rpm (153 N·m) | 74 lb·ft @ 4,000 rpm (100 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Hatchback |
| Category | City Car, Subcompact Car | City Car, Subcompact Car |
| Assembly | Pesquería, NLE, MX | Laem Chabang, TH |
| Generation | 4 | 6 |
| Fuel efficiency / Autonomy | ||
| City | 7.7 L/100km | 7.1 L/100km |
| Highway | 6.1 L/100km | 5.8 L/100km |
| Combined | 7.0 L/100km | 6.5 L/100km |
| Autonomy | 642 km | 538 km |
| CO₂ emissions | 166 g/km | 151 g/km |
| Equipment | ||
| Sunroof | not available | not available |
| Heated front seats | standard | not available |
| Heated rear seats | not available | not available |
| Heated steering wheel | not available | not available |
| Ventilated front seats | not available | not available |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | not available | not available |
| Blindspot detection | not available | not available |
| Forward collision warning | not available | not available |
| Autonomous emergency braking | not available | not available |
| Lane departure warning | not available | not available |
| Adaptive cruise control | not available | not available |
| Remote engine start | N/A | not available |
| GPS | not available | not available |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | not available | not available |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | standard | not available |
| Sirius XM | not available | not available |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | not available | not available |
| Wireless phone charging | not available | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | semi-independent, torsion beam | semi-independent, torsion beam |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Drum (ABS) |
| Front tires | P185/65R15 | P165/65R14 |
| Rear tires | P185/65R15 | P165/65R14 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,065 mm (160″) | 3,846 mm (151″) |
| Width | 1,725 mm (68″) | 1,665 mm (66″) |
| Height | 1,450 mm (57″) | 1,510 mm (59″) |
| Wheelbase | 2,580 mm (102″) | 2,450 mm (96″) |
| Weight | 1,229 kg (2,709 lb) | 915 kg (2,017 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 493 l and 928 l | between 484 l and 1,331 l |
| Fuel tank | 45 l (10 gal) | 35 l (8 gal) |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 10.0 s (estimated) | 13.2 s (estimated) |
| 80-120 km/h | 7.5 s (estimated) | 10.1 s (estimated) |
| Top speed | N/A | N/A |
| Braking distance | 40 m (estimated) | 46 m (estimated) |
| Warranty | ||
| Base warranty | 5 years/100,000 km | 5 years/100,000 km |
| Powertrain warranty | 5 years/100,000 km | 10 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 8/10 |
| Reliability | 8/10 | 5/10 |
| Safety | 9/10 | 6/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 8/10 | 4/10 |
| Overall | 8/10 | 5/10 |
| Average | 83% | 59% |



