| Add vehicles | 2023 Mercedes-Benz CLA 250 4MATIC | 2023 Acura Integra Base |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$44,500 | CA$34,350 |
| Fees | CA$2,175 | CA$2,595 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$837/month | CA$646/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | 1,5 l I-4 |
| Power | 221 hp @ 5,500 rpm (165 kW) | 200 hp @ 6,000 rpm (149 kW) |
| Torque | 258 lb·ft @ 1,800 – 4,000 rpm (350 N·m) | 192 lb·ft @ 1,800 – 5,000 rpm (260 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 7-speed automatic | CVT |
| Drivetrain | AWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Hatchback |
| Category | Subcompact luxury car | Subcompact luxury car |
| Assembly | Kecskemét, HU | Marysville, OH, US |
| Generation | 2 | 5 |
| Fuel efficiency / Autonomy | ||
| City | 9.8 L/100km | 7.9 L/100km |
| Highway | 7.0 L/100km | 6.3 L/100km |
| Combined | 8.6 L/100km | 7.2 L/100km |
| Autonomy | 593 km | 638 km |
| CO₂ emissions | 200 g/km | 167 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | not available | not available |
| Heated steering wheel | optional | standard |
| Ventilated front seats | not available | not available |
| Head-up display | optional | not available |
| Surround-view camera | optional | not available |
| Smart key | standard | standard |
| Blindspot detection | optional | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | optional | standard |
| Adaptive cruise control | optional | standard |
| Remote engine start | N/A | standard |
| GPS | optional | not available |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | not available |
| Apple CarPlay compatible | optional | standard |
| Android Auto compatible | optional | standard |
| Sirius XM | optional | not available |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | not available |
| Wireless phone charging | optional | not available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/45R18 | P215/50R17 |
| Rear tires | P225/45R18 | P215/50R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,688 mm (185″) | 4,735 mm (186″) |
| Width | 1,830 mm (72″) | 1,829 mm (72″) |
| Height | 1,444 mm (57″) | 1,410 mm (56″) |
| Wheelbase | 2,729 mm (107″) | 2,736 mm (108″) |
| Weight | 1,580 kg (3,483 lb) | 1,402 kg (3,091 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 328 l | 688 l |
| Fuel tank | 51 l (11 gal) | 46 l (10 gal) |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 6.3 s (manufacturer) | 7.7 s |
| 80-120 km/h | 4.3 s (estimated) | 5.0 s |
| Top speed | 210 km/h (130 mph) (manufacturer) | N/A |
| Braking distance | 39 m (estimated) | 40 m |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 7/10 |
| Reliability | 5/10 | 9/10 |
| Safety | 9/10 | 8/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 7/10 |
| Overall | 8/10 | 7/10 |
| Average | 79% | 78% |



