| Add vehicles | 2023 Porsche Panamera Base | 2023 Audi A8 L 55 TFSI quattro |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$103,400 | CA$103,200 |
| Fees | CA$1,750 | CA$2,850 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,946/month | CA$1,942/month |
| Awards | Best full-size luxury sedan of 2023 | - |
| Powertrain | ||
| Engine | 2,9 l V6 | 3,0 l V6 |
| Power | 325 hp @ 5,400 rpm (242 kW) | 335 hp @ 5,000 rpm (250 kW) |
| Torque | 331 lb·ft @ 1,800 – 5,000 rpm (449 N·m) | 369 lb·ft @ 1,370 – 4,500 rpm (500 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Full-size luxury sedan | Full-size luxury sedan |
| Assembly | Leipzig, DE | Neckarsulm, DE |
| Generation | 2 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 13.1 L/100km | 12.5 L/100km |
| Highway | 9.8 L/100km | 8.3 L/100km |
| Combined | 11.6 L/100km | 10.6 L/100km |
| Autonomy | 775 km | 773 km |
| CO₂ emissions | 274 g/km | 247 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | standard |
| Head-up display | optional | optional |
| Surround-view camera | optional | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | optional | standard |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | N/A |
| Wireless phone charging | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electrical variable assist | rack and pinion, electric assistance |
| Front suspension | independent, double wishbones | independent, pneumatic, multi-link |
| Rear suspension | independent, multi-link | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/45R19 | P255/45R19 |
| Rear tires | P295/40R19 | P255/45R19 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 5,049 mm (199″) | 5,320 mm (209″) |
| Width | 1,937 mm (76″) | 1,945 mm (77″) |
| Height | 1,423 mm (56″) | 1,481 mm (58″) |
| Wheelbase | 2,950 mm (116″) | 3,128 mm (123″) |
| Weight | 1,860 kg (4,101 lb) | 2,160 kg (4,762 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | between 495 l and 1,334 l | 505 l |
| Fuel tank | 90 l (20 gal) | 82 l (18 gal) |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 5.4 s (manufacturer) | 5.8 s (manufacturer) |
| 80-120 km/h | 4.2 s (estimated) | N/A |
| Top speed | 270 km/h (168 mph) (manufacturer) | 209 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 7/10 |
| Reliability | 7/10 | 5/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 7/10 | 8/10 |
| Driving | 9/10 | 8/10 |
| Overall | 9/10 | 8/10 |
| Average | 85% | 79% |



