| Add vehicles | 2023 Porsche Taycan 4S Performance Battery | 2023 Mercedes-Benz EQS 450 4MATIC |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$125,600 | CA$136,000 |
| Fees | CA$1,750 | CA$2,175 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$2,364/month | CA$2,560/month |
| Awards | Best electric luxury vehicle of 2023 | - |
| Powertrain | ||
| Combined power | 522 hp | 355 hp |
| Combined torque | 472 lb·ft | 590 lb·ft |
| Engine | Electric (rear, center) | Electric (front, center) |
| Power | 362 hp (270 kW) | N/A (N/A) |
| Torque | 251 lb·ft (340 N·m) | N/A (N/A) |
| Engine | Electric (front, center) | Electric (rear, center) |
| Power | 201 hp (150 kW) | N/A (N/A) |
| Torque | 221 lb·ft (300 N·m) | N/A (N/A) |
| Transmission | 2-speed automatic | Single-speed |
| Drivetrain | AWD | AWD |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | Lithium-ion (Li-ion) |
| Energy | 79.2 kWh | 120.0 kWh |
| Voltage | 613 V | 396 V |
| Charging times |
|
|
| Cooling | Liquid | N/A |
| Drivetrain structure | N/A | N/A |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Electric, Full-size luxury sedan | Electric, Full-size luxury sedan |
| Assembly | Stuttgart, DE | Sindelfingen, DE |
| Generation | 1 | 1 |
| Fuel efficiency / Autonomy | ||
| City | 25.5 kWh/100km | 20.7 kWh/100km |
| Highway | 25.5 kWh/100km | 19.9 kWh/100km |
| Combined | 25.5 kWh/100km | 20.3 kWh/100km |
| Electric autonomy | 332 km | 547 km |
| CO₂ emissions | 0 g/km | 0 g/km |
| Equipment | ||
| Sunroof | optional | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | optional |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | optional |
| Head-up display | optional | optional |
| Surround-view camera | optional | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | optional | standard |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | standard | optional |
| Wireless phone charging | not available | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electrical variable assist | rack and pinion, electric assistance |
| Front suspension | independent, pneumatic, double wishbone | independent, pneumatic, multi-link |
| Rear suspension | independent, pneumatic, multi-link | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/55R19 | P255/45R20 |
| Rear tires | P275/45R19 | P255/45R20 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 4,963 mm (195″) | 5,265 mm (207″) |
| Width | 1,966 mm (77″) | 1,926 mm (76″) |
| Height | 1,379 mm (54″) | 1,513 mm (60″) |
| Wheelbase | 2,900 mm (114″) | 3,210 mm (126″) |
| Weight | 2,140 kg (4,718 lb) | 2,615 kg (5,765 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | 407 l | between 610 l and 1,770 l |
| Fuel tank | N/A | N/A |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 4.0 s (manufacturer) | 5.6 s (manufacturer) |
| 80-120 km/h | 2.6 s (estimated) | N/A |
| Top speed | 250 km/h (155 mph) (manufacturer) | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 8/10 |
| Reliability | 8/10 | N/A |
| Safety | 9/10 | N/A |
| Infotainment | 7/10 | 8/10 |
| Driving | 9/10 | 7/10 |
| Overall | 9/10 | 8/10 |
| Average | 84% | 81% |



