| Add vehicles | 2018 Land Rover Range Rover HSE Td6 | 2018 Mercedes-Benz GLS GLS 450 4MATIC | 2018 Lexus LX LX 570 | 2018 GMC Yukon SLE |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Pricing | ||||
| MSRP | CA$113,000 | CA$85,000 | CA$109,600 | CA$56,075 |
| Fees | CA$1,700 | CA$2,075 | CA$2,075 | CA$1,795 |
| Gas guzzler tax | CA$0 | CA$1,000 | CA$3,000 | CA$1,000 |
| Monthly payments | CA$2,127/month | CA$1,600/month | CA$2,063/month | CA$1,055/month |
| Awards | Best full-size SUV of 2018 | Best full-size SUV of 2018 | - | - |
| Powertrain | ||||
| Engine | - | - | 5,7 l V8 | 5,3 l V8 |
| Power | - | - | 383 hp @ 5,600 rpm (286 kW) | 355 hp @ 5,600 rpm (265 kW) |
| Torque | - | - | 403 lb·ft @ 3,600 rpm (546 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) |
| Induction | - | - | Atmospheric | Atmospheric |
| Fuel | - | - | Premium | E85, Regular |
| Transmission | 8-speed automatic | 9-speed automatic | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | N/A | AWD | N/A |
| Vehicle type / Category | ||||
| Vehicle type | SUV | SUV | SUV | SUV |
| Category | Full-size SUV | N/A | Full-size SUV | Full-size SUV |
| Assembly | Solihull, GB | N/A | Tahara, JP | Arlington, TX, US |
| Generation | 4 | N/A | 3 | 4 |
| Fuel efficiency / Autonomy | ||||
| City | N/A | N/A | 18.2 L/100km | 15.1 L/100km |
| Highway | N/A | N/A | 12.8 L/100km | 10.4 L/100km |
| Combined | N/A | N/A | 15.8 L/100km | 13.0 L/100km |
| Autonomy | - | - | 588 km | 753 km |
| CO₂ emissions | 256 g/km | 305 g/km | 371 g/km | 305 g/km |
| Equipment | ||||
| Sunroof | standard | standard | standard | N/A |
| Heated front seats | standard | optional | standard | N/A |
| Heated rear seats | standard | optional | standard | N/A |
| Heated steering wheel | standard | standard | standard | N/A |
| Ventilated front seats | optional | optional | standard | N/A |
| Massage seats | optional | optional | N/A | N/A |
| Head-up display | optional | N/A | N/A | N/A |
| Smart key | standard | optional | standard | N/A |
| Blindspot detection | optional | optional | N/A | N/A |
| Lane departure warning | optional | optional | standard | optional |
| Adaptive cruise control | optional | optional | N/A | N/A |
| Remote engine start | N/A | N/A | N/A | standard |
| GPS | standard | standard | N/A | N/A |
| Infotainment | ||||
| Auxiliary audio input | standard | standard | standard | standard |
| CD player | optional | standard | standard | N/A |
| Apple CarPlay compatible | not available | standard | not available | standard |
| Android Auto compatible | not available | available | not available | standard |
| Sirius XM | standard | standard | standard | standard |
| Bluetooth audio | standard | standard | standard | standard |
| Wi-Fi hotspot | standard | N/A | N/A | standard |
| Premium audio system | standard | optional | standard | standard |
| Steering / Suspension / Brakes / Tires | ||||
| Steering | N/A | N/A | N/A | rack and pinion with assist |
| Turning diameter | 12 m | 12 m | N/A | 12 m |
| Front suspension | independent, short/long arm | independent, short/long arm | independent, short/long arm | independent, double wishbones |
| Rear suspension | N/A | N/A | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P255/50WR20 | P275/50HR20 | P275/50VR21 | P265/65R18 |
| Rear tires | P255/50WR20 | P275/50HR20 | P275/50VR21 | P265/65R18 |
| Safety | ||||
| Seat belts | 5 | 7 | 8 | 8 |
| Dimensions / Weight | ||||
| Length | N/A | N/A | N/A | 5,179 mm (204″) |
| Width | 1,984 mm (78″) | 1,933 mm (76″) | 1,981 mm (78″) | 2,045 mm (81″) |
| Height | 1,869 mm (74″) | 1,849 mm (73″) | 1,910 mm (75″) | 1,890 mm (74″) |
| Wheelbase | 2,921 mm (115″) | 3,076 mm (121″) | 2,850 mm (112″) | 2,946 mm (116″) |
| Front track | 1,692 mm (67″) | 1,656 mm (65″) | 1,651 mm (65″) | N/A |
| Rear track | 1,684 mm (66″) | 1,674 mm (66″) | 1,651 mm (65″) | N/A |
| Weight | N/A | N/A | N/A | 2,440 kg (5,379 lb) |
| Capacities | ||||
| Passengers | 5 | 7 | 8 | 8 |
| Trunk | between 900 l and 1,943 l | between 295 l and 2,299 l | between 258 l and 1,266 l | between 433 l and 2,682 l |
| Fuel tank | 86 l (19 gal) | 100 l (22 gal) | 93 l (20 gal) | 98 l (22 gal) |
| Towing capacity | 3,500 kg (7,716 lb) | 3,500 kg (7,716 lb) | 3,175 kg (7,000 lb) | 2,948 kg (6,499 lb) |
| Performance | ||||
| 0-100 km/h | 8.0 s (manufacturer) | N/A | 7.6 s (estimated) | 8.0 s |
| 80-120 km/h | 6.1 s (manufacturer) | N/A | 5.7 s (estimated) | 5.1 s |
| Top speed | 209 km/h (130 mph) (manufacturer) | N/A | 220 km/h (137 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A | 43 m (estimated) | 42 m |
| Warranty | ||||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km | 3 years/60,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km | 6 years/110,000 km | 5 years/160,000 km |
| The Car Guide rating | ||||
| Fuel economy | 4/10 | 3/10 | 3/10 | 4/10 |
| Reliability | 2/10 | 2/10 | 10/10 | 2/10 |
| Safety | 9/10 | 9/10 | 10/10 | 9/10 |
| Infotainment | 7/10 | 8/10 | 7/10 | 8/10 |
| Driving | 8/10 | 8/10 | 6/10 | 6/10 |
| Overall | 8/10 | 8/10 | 7/10 | 7/10 |
| Average | 73% | 73% | 72% | 65% |





