| Add vehicles | 2022 Mercedes-Benz A-Class 220 4MATIC Sedan | 2022 Audi A3 Komfort 40 TFSI quattro |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$39,900 | CA$38,900 |
| Fees | CA$2,175 | CA$2,700 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$751/month | CA$732/month |
| Awards | Best subcompact luxury car of 2022 | - |
| Powertrain | ||
| Engine | 2,0 l I-4 | 2,0 l I-4 |
| Power | 188 hp @ 5,800 rpm (140 kW) | 201 hp @ 5,000 rpm (150 kW) |
| Torque | 221 lb·ft @ 1,600 rpm (300 N·m) | 221 lb·ft @ 4,000 rpm (300 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Regular |
| Transmission | 7-speed automatic | 7-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Subcompact luxury car | Subcompact luxury car |
| Assembly | Rastatt, DE | Ingolstadt, DE |
| Generation | 4 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 9.5 L/100km | 8.5 L/100km |
| Highway | 6.8 L/100km | 6.6 L/100km |
| Combined | 8.3 L/100km | 7.6 L/100km |
| Autonomy | 614 km | 723 km |
| CO₂ emissions | 194 g/km | 178 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | standard |
| Heated rear seats | not available | not available |
| Heated steering wheel | optional | not available |
| Ventilated front seats | optional | N/A |
| Head-up display | optional | not available |
| Surround-view camera | optional | not available |
| Smart key | standard | N/A |
| Blindspot detection | optional | not available |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | optional | not available |
| Adaptive cruise control | optional | not available |
| Remote engine start | standard | N/A |
| GPS | optional | not available |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | not available |
| Apple CarPlay compatible | optional | standard |
| Android Auto compatible | optional | standard |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | not available |
| Wireless phone charging | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electrical variable assist |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P205/55R17 | P225/45R17 |
| Rear tires | P205/55R17 | P225/45R17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,549 mm (179″) | 4,495 mm (177″) |
| Width | 1,796 mm (71″) | 1,816 mm (71″) |
| Height | 1,434 mm (56″) | 1,425 mm (56″) |
| Wheelbase | 2,729 mm (107″) | 2,636 mm (104″) |
| Weight | 1,550 kg (3,417 lb) | 1,585 kg (3,494 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 243 l | 309 l |
| Fuel tank | 51 l (11 gal) | 55 l (12 gal) |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 7.2 s (manufacturer) | 6.7 s (manufacturer) |
| 80-120 km/h | 4.5 s (estimated) | N/A |
| Top speed | 210 km/h (130 mph) (manufacturer) | 209 km/h (130 mph) (manufacturer) |
| Braking distance | 39 m (estimated) | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | N/A |
| Reliability | 5/10 | N/A |
| Safety | 9/10 | N/A |
| Infotainment | 8/10 | N/A |
| Driving | 8/10 | N/A |
| Overall | 8/10 | N/A |
| Average | 79% | N/A |



