| Add vehicles | 2022 Kia Stinger GT Limited | 2022 Dodge Charger SXT |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$50,795 | CA$41,165 |
| Fees | CA$1,850 | CA$2,095 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$956/month | CA$774/month |
| Powertrain | ||
| Engine | 3,3 l V6 | 3,6 l V6 |
| Power | 368 hp @ 6,000 rpm (274 kW) | 300 hp @ 6,350 rpm (224 kW) |
| Torque | 376 lb·ft @ 1,300 – 4,500 rpm (510 N·m) | 264 lb·ft @ 4,800 rpm (358 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Regular |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Sedan |
| Category | Full-size Sedan | Full-size Sedan |
| Assembly | Gwangmyeong, KR | Brampton, ON, CA |
| Generation | 1 | 7 |
| Fuel efficiency / Autonomy | ||
| City | 13.7 L/100km | 12.4 L/100km |
| Highway | 9.6 L/100km | 7.8 L/100km |
| Combined | 11.9 L/100km | 10.3 L/100km |
| Autonomy | 504 km | 679 km |
| CO₂ emissions | 280 g/km | 242 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | optional |
| Heated rear seats | standard | optional |
| Heated steering wheel | standard | optional |
| Ventilated front seats | standard | optional |
| Massage seats | N/A | not available |
| Head-up display | not available | not available |
| Surround-view camera | not available | not available |
| Smart key | standard | standard |
| Blindspot detection | not available | optional |
| Forward collision warning | standard | optional |
| Autonomous emergency braking | standard | optional |
| Lane departure warning | standard | optional |
| Adaptive cruise control | standard | optional |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Front USB ports | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | optional |
| Bluetooth audio | standard | standard |
| Rear entertainment system | N/A | not available |
| Wi-Fi hotspot | not available | not available |
| Wireless phone charging | standard | not available |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion, electric assistance |
| Turning diameter | N/A | 12 m |
| Front suspension | independent, Macpherson strut | independent, short/long arm |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/40R19 | P215/65TR17 |
| Rear tires | P255/35R19 | P215/65TR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,830 mm (190″) | 5,040 mm (198″) |
| Width | 1,870 mm (74″) | 2,100 mm (83″) |
| Height | 1,400 mm (55″) | 1,467 mm (58″) |
| Wheelbase | 2,905 mm (114″) | 3,048 mm (120″) |
| Front track | N/A | 1,610 mm (63″) |
| Rear track | N/A | 1,621 mm (64″) |
| Weight | 1,873 kg (4,129 lb) | 1,795 kg (3,957 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 660 l and 1,158 l | 470 l |
| Fuel tank | 60 l (13 gal) | 70 l (15 gal) |
| Towing capacity | not recommended | 454 kg (1,001 lb) |
| Performance | ||
| 0-100 km/h | 5.1 s | 7.5 s |
| 80-120 km/h | 3.4 s | 5.9 s |
| Top speed | 270 km/h (168 mph) (manufacturer) | N/A |
| Braking distance | 38 m | 43 m |
| Warranty | ||
| Base warranty | 5 years/100,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 4/10 |
| Reliability | 7/10 | 6/10 |
| Safety | 9/10 | 7/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 79% | 74% |



