| Add vehicles | 2021 Porsche Panamera | 2021 BMW 7 Series 750i xDrive |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$99,300 | CA$120,800 |
| Fees | CA$1,500 | CA$2,245 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,869/month | CA$2,274/month |
| Awards | Best full-size luxury sedan of 2021 | - |
| Powertrain | ||
| Engine | 2,9 l V6 | 4,4 l V8 |
| Power | 325 hp @ 5,400 rpm (242 kW) | 523 hp @ 5,500 rpm (390 kW) |
| Torque | 331 lb·ft @ 1,800 – 5,000 rpm (449 N·m) | 553 lb·ft @ 1,800 – 4,600 rpm (750 N·m) |
| Induction | Turbocharged | Twin-turbo |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Full-size luxury sedan | Full-size luxury sedan |
| Assembly | Leipzig, DE | Dingolfing, DE |
| Generation | 2 | 6 |
| Fuel efficiency / Autonomy | ||
| City | 13.1 L/100km | 14.0 L/100km |
| Highway | 9.8 L/100km | 9.7 L/100km |
| Combined | 11.6 L/100km | 12.0 L/100km |
| Autonomy | 646 km | 650 km |
| CO₂ emissions | 274 g/km | 281 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | optional |
| Massage seats | optional | optional |
| Head-up display | optional | standard |
| Surround-view camera | optional | optional |
| Smart key | N/A | standard |
| Blindspot detection | optional | standard |
| Forward collision warning | optional | standard |
| Autonomous emergency braking | optional | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | optional | optional |
| Remote engine start | N/A | standard |
| GPS | standard | standard |
| Infotainment | ||
| Front USB ports | standard | standard |
| Rear USB ports | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Sirius XM | N/A | standard |
| Bluetooth audio | standard | standard |
| Rear entertainment system | N/A | optional |
| Wi-Fi hotspot | standard | standard |
| Wireless phone charging | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion with assist |
| Front suspension | independent, double wishbones | independent, pneumatic, double wishbone |
| Rear suspension | independent, multi-link | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/45R19 | P245/40R20 |
| Rear tires | P295/40R19 | P275/35R20 |
| Safety | ||
| Seat belts | 4 | 5 |
| Dimensions / Weight | ||
| Length | 5,049 mm (199″) | 5,127 mm (202″) |
| Width | 1,937 mm (76″) | 1,902 mm (75″) |
| Height | 1,423 mm (56″) | 1,467 mm (58″) |
| Wheelbase | 2,950 mm (116″) | 3,070 mm (121″) |
| Weight | 1,860 kg (4,101 lb) | 2,085 kg (4,597 lb) |
| Capacities | ||
| Passengers | 4 | 5 |
| Trunk | between 495 l and 1,334 l | 515 l |
| Fuel tank | 75 l (16 gal) | 78 l (17 gal) |
| Towing capacity | not recommended | not recommended |
| Performance | ||
| 0-100 km/h | 5.4 s (manufacturer) | 4.0 s (manufacturer) |
| 80-120 km/h | N/A | 3.3 s (estimated) |
| Top speed | 270 km/h (168 mph) (manufacturer) | 250 km/h (155 mph) (manufacturer) |
| Braking distance | N/A | 39 m (estimated) |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 7/10 |
| Reliability | 7/10 | 6/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 9/10 | 8/10 |
| Overall | 9/10 | 8/10 |
| Average | 86% | 79% |



