Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Honda Civic Sport Touring Hatchback (man) | ×2017 GMC Sierra 1500 4WD Crew Cab 153.0" Denali | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$29,690 | CA$66,495 |
| Fees | CA$1,655 | CA$1,700 |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$559/month | CA$1,252/month |
| Powertrain | ||
| Engine | 1,5 l I-4 | 5,3 l V8 |
| Power | 180 hp @ 5,500 rpm (134 kW) | 355 hp @ 5,600 rpm (265 kW) |
| Torque | 177 lb·ft @ 1,900 – 5,000 rpm (240 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | E85, Regular |
| Transmission | N/A | 8-speed automatic |
| Drivetrain | FWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Pick-up |
| Category | Compact Car | N/A |
| Assembly | Swindon, GB | N/A |
| Generation | 10 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 8.0 L/100km | 15.9 L/100km |
| Highway | 6.2 L/100km | 11.5 L/100km |
| Combined | 7.2 L/100km | 13.9 L/100km |
| Autonomy | 652 km | 705 km |
| CO₂ emissions | 167 g/km | 327 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Heated steering wheel | N/A | standard |
| Ventilated front seats | N/A | standard |
| Smart key | standard | N/A |
| Lane departure warning | standard | standard |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, variable assist |
| Turning diameter | 11 m | 15 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | live axle, leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/40WR18 | P275/55R20 |
| Rear tires | P235/40WR18 | P275/55R20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,519 mm (178″) | 6,071 mm (239″) |
| Width | 1,877 mm (74″) | 2,032 mm (80″) |
| Height | 1,430 mm (56″) | 1,875 mm (74″) |
| Box length | - | N/A |
| Wheelbase | 2,700 mm (106″) | 3,886 mm (153″) |
| Front track | 1,547 mm (61″) | N/A |
| Rear track | 1,562 mm (61″) | N/A |
| Weight | 1,340 kg (2,954 lb) | 2,475 kg (5,456 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 728 l and 1,308 l | 1,727 l |
| Fuel tank | 47 l (10 gal) | 98 l (22 gal) |
| Towing capacity | N/A | 4,128 kg (9,101 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 79% | 77% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

