Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Honda Civic Sport Touring Hatchback (man) | ×2016 Subaru Impreza 5dr HB CVT 2.0i w/Limited & Tech Pkg | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$29,690 | CA$30,395 |
| Fees | CA$1,655 | CA$1,595 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$559/month | CA$572/month |
| Powertrain | ||
| Engine | 1,5 l I-4 | 2,0 l H4 |
| Power | 180 hp @ 5,500 rpm (134 kW) | 148 hp @ 6,200 rpm (110 kW) |
| Torque | 177 lb·ft @ 1,900 – 5,000 rpm (240 N·m) | 145 lb·ft @ 4,200 rpm (197 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Regular |
| Transmission | N/A | CVT |
| Drivetrain | FWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Hatchback |
| Category | Compact Car | N/A |
| Assembly | Swindon, GB | N/A |
| Generation | 10 | N/A |
| Fuel efficiency / Autonomy | ||
| City | 8.0 L/100km | 8.5 L/100km |
| Highway | 6.2 L/100km | 6.4 L/100km |
| Combined | 7.2 L/100km | 7.6 L/100km |
| Autonomy | 652 km | 723 km |
| CO₂ emissions | 167 g/km | 177 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Smart key | standard | N/A |
| Lane departure warning | standard | N/A |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | standard | not available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/40WR18 | P205/50VR17 |
| Rear tires | P235/40WR18 | P205/50VR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,519 mm (178″) | 4,420 mm (174″) |
| Width | 1,877 mm (74″) | 1,740 mm (69″) |
| Height | 1,430 mm (56″) | 1,466 mm (58″) |
| Wheelbase | 2,700 mm (106″) | 2,644 mm (104″) |
| Front track | 1,547 mm (61″) | 1,509 mm (59″) |
| Rear track | 1,562 mm (61″) | 1,514 mm (60″) |
| Weight | 1,340 kg (2,954 lb) | 1,410 kg (3,109 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 728 l and 1,308 l | between 637 l and 1,484 l |
| Fuel tank | 47 l (10 gal) | 55 l (12 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 79% | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

