Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2020 Ram 1500 Classic ST Regular Cab 4x2 (6.3') | ×2019 Ford F-150 XL Regular Cab Short Bed 2WD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$35,020 | CA$31,799 |
| Fees | CA$1,895 | CA$1,900 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$659/month | CA$599/month |
| Powertrain | ||
| Engine | 3,6 l V6 | 3,3 l V6 |
| Power | 305 hp @ 6,400 rpm (227 kW) | 290 hp @ 6,500 rpm (216 kW) |
| Torque | 269 lb·ft @ 4,175 rpm (365 N·m) | 265 lb·ft @ 4,000 rpm (359 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | E85, Regular |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Pick-up |
| Category | Full-size Pick-Up | Full-size Pick-Up |
| Assembly | Saltillo, MX | Dearborn, MI, US / Kansas City, MO, US |
| Generation | 4 | 13 |
| Fuel efficiency / Autonomy | ||
| City | 13.9 L/100km | 12.2 L/100km |
| Highway | 9.6 L/100km | 9.3 L/100km |
| Combined | 11.9 L/100km | 10.9 L/100km |
| Autonomy | 823 km | 798 km |
| CO₂ emissions | 280 g/km | 256 g/km |
| Equipment | ||
| Infotainment | ||
| Auxiliary audio input | N/A | standard |
| CD player | optional | N/A |
| Apple CarPlay compatible | optional | available |
| Android Auto compatible | optional | available |
| Sirius XM | optional | optional |
| Bluetooth audio | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion |
| Turning diameter | N/A | 12 m |
| Front suspension | independent, short/long arm | independent, short/long arm |
| Rear suspension | live axle, multi-link | leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/70SR17 | P245/70SR17 |
| Rear tires | P265/70SR17 | P245/70SR17 |
| Safety | ||
| Seat belts | 3 | 3 |
| Dimensions / Weight | ||
| Length | 5,309 mm (209″) | 5,316 mm (209″) |
| Width | 2,017 mm (79″) | 2,029 mm (80″) |
| Height | 1,894 mm (75″) | 1,918 mm (76″) |
| Box length | 1,939 mm (6′ 4″) | 2,004 mm (6′ 7″) |
| Wheelbase | 3,061 mm (121″) | 3,099 mm (122″) |
| Weight | 2,051 kg (4,522 lb) | 1,846 kg (4,070 lb) |
| Capacities | ||
| Passengers | 3 | 3 |
| Trunk | not applicable | 1,764 l |
| Fuel tank | 98 l (22 gal) | 87 l (19 gal) |
| Towing capacity | 2,250 kg (4,960 lb) | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 80% | 76% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

