| Add vehicles | 2021 Chevrolet Suburban LS | 2021 Chevrolet Tahoe LS | 2021 Ford Expedition XLT | 2021 Toyota Sequoia Limited 5.7L |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Pricing | ||||
| MSRP | CA$60,048 | CA$57,048 | CA$63,110 | CA$70,150 |
| Fees | CA$1,950 | CA$1,950 | CA$1,995 | CA$1,860 |
| Gas guzzler tax | CA$1,000 | CA$1,000 | CA$0 | CA$4,000 |
| Monthly payments | CA$1,130/month | CA$1,073/month | CA$1,188/month | CA$1,320/month |
| Awards | Best full-size SUV of 2021, Best new truck of 2021 | Best full-size SUV of 2021, Best new truck of 2021 | - | - |
| Powertrain | ||||
| Engine | 5.3 l V8 | 5.3 l V8 | 3.5 l V6 | 5.7 l V8 |
| Power | 355 hp @ 5,600 rpm (265 kW) | 355 hp @ 5,600 rpm (265 kW) | 375 hp @ 5,000 rpm (280 kW) | 381 hp @ 5,600 rpm (284 kW) |
| Torque | 383 lb·ft @ 4,100 rpm (519 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) | 470 lb·ft @ 3,500 rpm (637 N·m) | 401 lb·ft @ 3,600 rpm (544 N·m) |
| Induction | Atmospheric | Atmospheric | Turbocharged | Atmospheric |
| Fuel | E85, Regular | E85, Regular | Regular, Premium | Regular |
| Transmission | 10-speed automatic | 10-speed automatic | 10-speed automatic | 6-speed automatic |
| Drivetrain | RWD | RWD | 4x4 | 4x4 |
| Vehicle type / Category | ||||
| Vehicle type | SUV | SUV | SUV | SUV |
| Category | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Assembly | Arlington, TX, US | Arlington, TX, US | Louisville, KY, US | Princeton, IN, US |
| Generation | 12 | 5 | 4 | 2 |
| Fuel efficiency / Autonomy | ||||
| City | 14.3 L/100km | 14.3 L/100km | 14.1 L/100km | 18.5 L/100km |
| Highway | 11.8 L/100km | 11.8 L/100km | 10.7 L/100km | 13.9 L/100km |
| Combined | 13.2 L/100km | 13.2 L/100km | 12.6 L/100km | 16.4 L/100km |
| Autonomy | 803 km | 689 km | 698 km | 609 km |
| CO₂ emissions | 309 g/km | 309 g/km | 295 g/km | 385 g/km |
| Equipment | ||||
| Sunroof | not available | not available | optional | standard |
| Heated front seats | not available | not available | optional | standard |
| Heated rear seats | not available | not available | not available | N/A |
| Heated steering wheel | not available | not available | optional | not available |
| Ventilated front seats | N/A | N/A | optional | N/A |
| Head-up display | not available | not available | N/A | N/A |
| Surround-view camera | not available | not available | optional | N/A |
| Blindspot detection | optional | optional | standard | standard |
| Forward collision warning | standard | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard | standard |
| Lane departure warning | optional | optional | standard | standard |
| Adaptive cruise control | not available | not available | optional | standard |
| Remote engine start | standard | standard | optional | standard |
| GPS | N/A | N/A | optional | N/A |
| Infotainment | ||||
| Auxiliary audio input | standard | standard | standard | standard |
| Front USB ports | standard | standard | standard | N/A |
| Rear USB ports | N/A | N/A | standard | N/A |
| CD player | standard | standard | N/A | N/A |
| Apple CarPlay compatible | standard | standard | standard | standard |
| Android Auto compatible | standard | standard | standard | standard |
| Sirius XM | standard | standard | standard | standard |
| Bluetooth audio | standard | standard | standard | standard |
| Wi-Fi hotspot | standard | standard | standard | N/A |
| Wireless phone charging | not available | not available | not available | N/A |
| Steering / Suspension / Brakes / Tires | ||||
| Steering | rack and pinion with assist | rack and pinion, electric assistance | rack and pinion, electric assistance | rack and pinion |
| Turning diameter | N/A | N/A | N/A | 12 m |
| Front suspension | independent, short/long arm | independent, short/long arm | independent, short/long arm | independent, double wishbones |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link | independent, double wishbones |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P265/65R18 | P265/65R18 | P275/65R18 | P275/55HR20 |
| Rear tires | P265/65R18 | P265/65R18 | P275/65R18 | P275/55HR20 |
| Safety | ||||
| Seat belts | 8 | 8 | 8 | 8 |
| Dimensions / Weight | ||||
| Length | 5,733 mm (226″) | 5,352 mm (211″) | 5,333 mm (210″) | 5,210 mm (205″) |
| Width | 2,060 mm (81″) | 2,057 mm (81″) | 2,030 mm (80″) | 2,030 mm (80″) |
| Height | 1,923 mm (76″) | 1,925 mm (76″) | 1,941 mm (76″) | 1,955 mm (77″) |
| Wheelbase | 3,406 mm (134″) | 3,071 mm (121″) | 3,112 mm (123″) | 3,099 mm (122″) |
| Front track | N/A | N/A | N/A | 1,725 mm (68″) |
| Rear track | N/A | N/A | N/A | 1,755 mm (69″) |
| Weight | 2,483 kg (5,474 lb) | 2,430 kg (5,357 lb) | 2,551 kg (5,624 lb) | 2,714 kg (5,983 lb) |
| Capacities | ||||
| Passengers | 8 | 8 | 8 | 8 |
| Trunk | between 1,175 l and 4,097 l | between 722 l and 3,480 l | between 546 l and 2,962 l | between 535 l and 3,401 l |
| Fuel tank | 106 l (23 gal) | 91 l (20 gal) | 88 l (19 gal) | 100 l (22 gal) |
| Towing capacity | 3,765 kg (8,300 lb) | 3,810 kg (8,400 lb) | 4,127 kg (9,098 lb) | 3,220 kg (7,099 lb) |
| Performance | ||||
| 0-100 km/h | N/A | N/A | 7.3 s (estimated) | 7.1 s (estimated) |
| 80-120 km/h | N/A | N/A | 5.7 s (estimated) | 6.1 s (estimated) |
| Top speed | N/A | N/A | N/A | N/A |
| Braking distance | N/A | N/A | 42 m (estimated) | 43 m (estimated) |
| Warranty | ||||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||||
| Fuel economy | N/A | 5/10 | 5/10 | 2/10 |
| Reliability | N/A | N/A | 6/10 | 9/10 |
| Safety | N/A | N/A | 7/10 | 9/10 |
| Infotainment | N/A | 8/10 | 8/10 | 7/10 |
| Driving | N/A | 8/10 | 7/10 | 5/10 |
| Overall | N/A | 8/10 | 7/10 | 6/10 |
| Average | N/A | 78% | 70% | 64% |





