Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 GMC Sierra 1500 Regular Cab Long Bed 2WD | ×2018 Chevrolet Cruze Diesel Sedan (auto) | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$32,080 | CA$25,995 |
| Fees | CA$1,795 | CA$1,700 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$604/month | CA$489/month |
| Powertrain | ||
| Engine | 4,3 l V6 | - |
| Power | 285 hp @ 5,300 rpm (213 kW) | - |
| Torque | 305 lb·ft @ 3,900 rpm (414 N·m) | - |
| Induction | Atmospheric | - |
| Fuel | Regular | - |
| Transmission | 6-speed automatic | 9-speed automatic |
| Drivetrain | N/A | FWD |
| Vehicle type / Category | ||
| Vehicle type | Pick-up | Sedan |
| Category | Full-size Pick-Up | Compact Car |
| Assembly | Fort Wayne, IN, US | Lordstown, OH, US |
| Generation | 3 | 2 |
| Fuel efficiency / Autonomy | ||
| City | 13.4 L/100km | N/A |
| Highway | 10.0 L/100km | N/A |
| Combined | 11.9 L/100km | N/A |
| Autonomy | 1,084 km | - |
| CO₂ emissions | 278 g/km | 175 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated steering wheel | N/A | optional |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | available | standard |
| Android Auto compatible | available | standard |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | standard |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, variable assist | N/A |
| Turning diameter | 13 m | N/A |
| Front suspension | N/A | N/A |
| Rear suspension | live axle, leaf springs | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/70R17 | 205/55R16 |
| Rear tires | P255/70R17 | 205/55R16 |
| Safety | ||
| Seat belts | 3 | 5 |
| Dimensions / Weight | ||
| Length | 5,700 mm (224″) | 4,666 mm (184″) |
| Width | 2,032 mm (80″) | 1,791 mm (71″) |
| Height | 1,867 mm (74″) | 1,458 mm (57″) |
| Box length | 2,483 mm (8′ 2″) | - |
| Wheelbase | 3,378 mm (133″) | 2,700 mm (106″) |
| Weight | 2,127 kg (4,689 lb) | N/A |
| Capacities | ||
| Passengers | 3 | 5 |
| Trunk | 2,161 l | 394 l |
| Fuel tank | 129 l (28 gal) | 52 l (11 gal) |
| Towing capacity | 2,676 kg (5,900 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/160,000 km | 5 years/160,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 76% | 80% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

