| Add vehicles | 2020 Volkswagen Arteon Execline | 2020 Toyota Avalon XSE | 2020 Nissan Maxima SL |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$49,960 | CA$42,945 | CA$41,140 |
| Fees | CA$1,985 | CA$2,284 | CA$1,930 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$940/month | CA$808/month | CA$774/month |
| Awards | Best full-size sedan of 2020 | - | - |
| Powertrain | |||
| Engine | 2,0 l I-4 | 3,5 l V6 | 3,5 l V6 |
| Power | 268 hp @ 5,500 rpm (200 kW) | 301 hp @ 6,600 rpm (224 kW) | 300 hp @ 6,400 rpm (224 kW) |
| Torque | 258 lb·ft @ 1,950 rpm (350 N·m) | 267 lb·ft @ 4,700 rpm (362 N·m) | 261 lb·ft @ 4,400 rpm (354 N·m) |
| Induction | Turbocharged | Atmospheric | Atmospheric |
| Fuel | Premium | Regular | Premium |
| Transmission | 8-speed automatic | 8-speed automatic | CVT |
| Drivetrain | AWD | FWD | FWD |
| Vehicle type / Category | |||
| Vehicle type | Sedan | Sedan | Sedan |
| Category | Full-size Sedan | Full-size Sedan | Full-size Sedan |
| Assembly | Emden, DE | Georgetown, KY, US | Smyrna, TN, US |
| Generation | 1 | 5 | 8 |
| Fuel efficiency / Autonomy | |||
| City | 11.5 L/100km | 10.9 L/100km | 11.6 L/100km |
| Highway | 8.2 L/100km | 7.6 L/100km | 7.9 L/100km |
| Combined | 10.5 L/100km | 9.4 L/100km | 9.9 L/100km |
| Autonomy | 628 km | 638 km | 686 km |
| CO₂ emissions | 234 g/km | 220 g/km | 233 g/km |
| Equipment | |||
| Sunroof | standard | standard | standard |
| Heated front seats | standard | standard | standard |
| Heated rear seats | standard | not available | standard |
| Heated steering wheel | standard | not available | standard |
| Ventilated front seats | standard | N/A | not available |
| Massage seats | standard | N/A | N/A |
| Head-up display | optional | not available | not available |
| Surround-view camera | standard | optional | N/A |
| Smart key | standard | standard | standard |
| Blindspot detection | standard | standard | standard |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | standard | standard | standard |
| Lane departure warning | standard | standard | not available |
| Adaptive cruise control | standard | standard | standard |
| Remote engine start | standard | not available | standard |
| GPS | standard | N/A | standard |
| Infotainment | |||
| Auxiliary audio input | standard | standard | standard |
| CD player | standard | N/A | standard |
| Apple CarPlay compatible | standard | available | standard |
| Android Auto compatible | standard | not available | standard |
| Sirius XM | standard | standard | standard |
| Bluetooth audio | standard | standard | standard |
| Wi-Fi hotspot | N/A | not available | N/A |
| Wireless phone charging | N/A | standard | N/A |
| Premium audio system | standard | standard | standard |
| Steering / Suspension / Brakes / Tires | |||
| Steering | rack and pinion | rack and pinion | N/A |
| Turning diameter | 12 m | 12 m | 38 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45HR18 | P235/40VR19 | P245/45VR18 |
| Rear tires | P245/45HR18 | P235/40VR19 | P245/45VR18 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,862 mm (191″) | 4,976 mm (196″) | 4,897 mm (193″) |
| Width | 2,127 mm (84″) | 1,850 mm (73″) | 1,860 mm (73″) |
| Height | 1,427 mm (56″) | 1,435 mm (56″) | 1,436 mm (57″) |
| Wheelbase | 2,841 mm (112″) | 2,870 mm (113″) | 2,775 mm (109″) |
| Front track | 1,588 mm (63″) | 1,600 mm (63″) | 1,585 mm (62″) |
| Rear track | 1,577 mm (62″) | 1,618 mm (64″) | 1,585 mm (62″) |
| Weight | 1,748 kg (3,854 lb) | 1,650 kg (3,638 lb) | 1,622 kg (3,576 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | 563 l | 456 l | 405 l |
| Fuel tank | 66 l (15 gal) | 60 l (13 gal) | 68 l (15 gal) |
| Towing capacity | not recommended | not recommended | not recommended |
| Performance | |||
| 0-100 km/h | 5.6 s (estimated) | N/A | 8.6 s |
| 80-120 km/h | N/A | N/A | 5.7 s |
| Top speed | 250 km/h (155 mph) (estimated) | N/A | N/A |
| Braking distance | N/A | N/A | 47 m |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Fuel economy | 6/10 | 6/10 | 6/10 |
| Reliability | 6/10 | 8/10 | 8/10 |
| Safety | 9/10 | 10/10 | 9/10 |
| Infotainment | 8/10 | 7/10 | 7/10 |
| Driving | 8/10 | 8/10 | 8/10 |
| Overall | 9/10 | 8/10 | 8/10 |
| Average | 82% | 81% | 80% |




