| Add vehicles | 2020 BMW X7 xDrive40i | 2020 Lincoln Navigator Select |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$94,000 | CA$96,000 |
| Fees | CA$2,998 | CA$2,250 |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$1,769/month | CA$1,807/month |
| Awards | Best full-size luxury SUV of 2020 | - |
| Powertrain | ||
| Engine | 3.0 l I-6 | 3.5 l V6 |
| Power | 335 hp @ 5,500 rpm (250 kW) | 450 hp @ 5,500 rpm (336 kW) |
| Torque | 332 lb·ft @ 1,500 – 5,200 rpm (450 N·m) | 510 lb·ft @ 3,000 rpm (691 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 10-speed automatic |
| Drivetrain | AWD | 4x4 |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Full-size luxury SUV | Full-size luxury SUV |
| Assembly | Spartanburg, SC, US | Louisville, KY, US |
| Generation | 1 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 12.0 L/100km | 15.0 L/100km |
| Highway | 9.4 L/100km | 11.5 L/100km |
| Combined | 10.8 L/100km | 13.4 L/100km |
| Autonomy | 768 km | 649 km |
| CO₂ emissions | 254 g/km | 314 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | standard |
| Massage seats | optional | N/A |
| Head-up display | optional | standard |
| Smart key | standard | standard |
| Blindspot detection | optional | N/A |
| Forward collision warning | optional | N/A |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | standard |
| Remote engine start | optional | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | not available | standard |
| Sirius XM | standard | standard |
| Wi-Fi hotspot | optional | standard |
| Wireless phone charging | optional | standard |
| Premium audio system | optional | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion |
| Turning diameter | 13 m | 12 m |
| Front suspension | independent, pneumatic, short/long arm | independent, short/long arm |
| Rear suspension | independent, pneumatic, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P275/40YR22 | P285/45HR22 |
| Rear tires | P315/35YR22 | P285/45HR22 |
| Safety | ||
| Seat belts | 7 | 7 |
| Dimensions / Weight | ||
| Length | 5,165 mm (203″) | 5,334 mm (210″) |
| Width | 2,218 mm (87″) | 2,382 mm (94″) |
| Height | 1,805 mm (71″) | 1,938 mm (76″) |
| Wheelbase | 3,105 mm (122″) | 3,112 mm (123″) |
| Front track | 1,684 mm (66″) | 1,702 mm (67″) |
| Rear track | 1,704 mm (67″) | 1,707 mm (67″) |
| Weight | 2,436 kg (5,370 lb) | 2,759 kg (6,083 lb) |
| Capacities | ||
| Passengers | 7 | 7 |
| Trunk | between 1,376 l and 2,560 l | between 538 l and 2,916 l |
| Fuel tank | 83 l (18 gal) | 87 l (19 gal) |
| Towing capacity | 2,700 kg (5,952 lb) | 2,812 kg (6,199 lb) |
| Performance | ||
| 0-100 km/h | 6.1 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 210 km/h (130 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 6 years/110,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 4/10 |
| Reliability | 6/10 | 6/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 9/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 79% | 76% |



