| Add vehicles | 2020 BMW 5 Series 530i xDrive | 2020 Audi A6 45 TFSI quattro Progressiv |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$64,050 | CA$62,400 |
| Fees | CA$2,998 | CA$2,410 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,205/month | CA$1,174/month |
| Awards | Best mid-size luxury car of 2020 | - |
| Powertrain | ||
| Engine | 2.0 l I-4 | 2.0 l I-4 |
| Power | 248 hp @ 5,200 rpm (185 kW) | 248 hp @ 5,000 rpm (185 kW) |
| Torque | 258 lb·ft @ 1,450 – 4,800 rpm (350 N·m) | 273 lb·ft @ 1,600 – 4,500 rpm (370 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 7-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Mid-size luxury car | Hybrid / Plug-in Hybrid, Mid-size luxury car |
| Assembly | Dingolfing, DE | Neckarsulm, DE |
| Generation | 7 | 8 |
| Fuel efficiency / Autonomy | ||
| City | 9.9 L/100km | 9.8 L/100km |
| Highway | 7.5 L/100km | 7.4 L/100km |
| Combined | 8.8 L/100km | 8.7 L/100km |
| Autonomy | 772 km | 839 km |
| CO₂ emissions | 206 g/km | 205 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | optional | standard |
| Heated steering wheel | standard | standard |
| Ventilated front seats | optional | not available |
| Massage seats | optional | not available |
| Head-up display | optional | not available |
| Surround-view camera | N/A | not available |
| Smart key | optional | standard |
| Blindspot detection | standard | standard |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | standard |
| Lane departure warning | standard | standard |
| Adaptive cruise control | optional | optional |
| GPS | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Front USB ports | N/A | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | optional | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | N/A |
| Wireless phone charging | optional | optional |
| Premium audio system | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, double wishbones | independent, multi-link |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/40VR19 | P245/45HR19 |
| Rear tires | P245/40VR19 | P245/45HR19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,943 mm (195″) | 4,939 mm (194″) |
| Width | 2,126 mm (84″) | 2,110 mm (83″) |
| Height | 1,479 mm (58″) | 1,457 mm (57″) |
| Wheelbase | 2,975 mm (117″) | 2,924 mm (115″) |
| Front track | 1,605 mm (63″) | 1,631 mm (64″) |
| Rear track | 1,631 mm (64″) | 1,618 mm (64″) |
| Weight | 1,753 kg (3,865 lb) | 1,860 kg (4,101 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 530 l | 388 l |
| Fuel tank | 68 l (15 gal) | 73 l (16 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 6.0 s (manufacturer) | 5.3 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 210 km/h (130 mph) (manufacturer) | 209 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 5/10 | 6/10 |
| Reliability | 8/10 | 6/10 |
| Safety | 10/10 | 8/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 9/10 | 8/10 |
| Overall | 9/10 | 9/10 |
| Average | 86% | 81% |



