| Add vehicles | 2020 Audi Q3 45 TFSI Komfort | 2020 Volvo XC40 Momentum T4 AWD | 2020 BMW X2 xDrive28i |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$38,900 | CA$39,750 | CA$43,100 |
| Fees | CA$2,410 | CA$2,134 | CA$2,998 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$732/month | CA$748/month | CA$811/month |
| Awards | Best subcompact luxury SUV of 2020 | - | - |
| Powertrain | |||
| Engine | 2.0 l I-4 | 2.0 l I-4 | 2.0 l I-4 |
| Power | 228 hp @ 6,000 rpm (170 kW) | 187 hp @ 4,700 rpm (139 kW) | 228 hp @ 5,000 rpm (170 kW) |
| Torque | 258 lb·ft @ 4,100 rpm (350 N·m) | 221 lb·ft @ 4,000 rpm (300 N·m) | 258 lb·ft @ 1,450 – 4,500 rpm (350 N·m) |
| Induction | Turbocharged | Turbocharged | Turbocharged |
| Fuel | Regular | Premium | Premium |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | Compact luxury SUV | Subcompact luxury SUV | Subcompact luxury SUV |
| Assembly | Curitiba, BR | Ghent, BE | Regensburg, DE |
| Generation | 2 | 1 | 1 |
| Fuel efficiency / Autonomy | |||
| City | 12.3 L/100km | 10.2 L/100km | 9.9 L/100km |
| Highway | 8.6 L/100km | 7.5 L/100km | 7.6 L/100km |
| Combined | 10.6 L/100km | 9.0 L/100km | 8.8 L/100km |
| Autonomy | 566 km | 600 km | 693 km |
| CO₂ emissions | 248 g/km | 210 g/km | 207 g/km |
| Equipment | |||
| Sunroof | standard | optional | optional |
| Heated front seats | standard | standard | standard |
| Heated rear seats | not available | optional | N/A |
| Heated steering wheel | standard | optional | optional |
| Ventilated front seats | not available | N/A | N/A |
| Massage seats | not available | N/A | N/A |
| Head-up display | not available | N/A | optional |
| Surround-view camera | not available | N/A | N/A |
| Smart key | optional | optional | optional |
| Blindspot detection | optional | optional | N/A |
| Forward collision warning | N/A | N/A | standard |
| Autonomous emergency braking | N/A | standard | standard |
| Lane departure warning | N/A | standard | standard |
| Adaptive cruise control | optional | N/A | optional |
| GPS | N/A | optional | optional |
| Infotainment | |||
| Auxiliary audio input | N/A | standard | standard |
| CD player | N/A | N/A | standard |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | standard | N/A |
| Sirius XM | N/A | standard | optional |
| Bluetooth audio | N/A | N/A | standard |
| Wi-Fi hotspot | N/A | N/A | optional |
| Wireless phone charging | optional | optional | optional |
| Premium audio system | N/A | optional | optional |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | rack and pinion, electric assistance | N/A |
| Turning diameter | N/A | N/A | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | N/A | Disc (ABS) | Disc (ABS) |
| Rear brakes | N/A | Disc (ABS) | Disc (ABS) |
| Front tires | P235/55HR18 | P235/55HR18 | P225/45VR19 |
| Rear tires | P235/55HR18 | P235/55HR18 | P225/45VR19 |
| Safety | |||
| Seat belts | 5 | 5 | 5 |
| Dimensions / Weight | |||
| Length | 4,484 mm (177″) | 4,425 mm (174″) | 4,374 mm (172″) |
| Width | 2,024 mm (80″) | 2,034 mm (80″) | 2,098 mm (83″) |
| Height | 1,616 mm (64″) | 1,652 mm (65″) | 1,526 mm (60″) |
| Wheelbase | 2,680 mm (106″) | 2,702 mm (106″) | 2,670 mm (105″) |
| Front track | N/A | 1,600 mm (63″) | 1,565 mm (62″) |
| Rear track | N/A | 1,626 mm (64″) | 1,565 mm (62″) |
| Weight | 1,830 kg (4,034 lb) | 1,687 kg (3,719 lb) | 1,658 kg (3,655 lb) |
| Capacities | |||
| Passengers | 5 | 5 | 5 |
| Trunk | between 672 l and 1,359 l | between 586 l and 1,336 l | between 612 l and 1,419 l |
| Fuel tank | 60 l (13 gal) | 54 l (12 gal) | 61 l (13 gal) |
| Towing capacity | 817 kg (1,801 lb) | 1,588 kg (3,501 lb) | N/A |
| Performance | |||
| 0-100 km/h | 7.0 s (manufacturer) | 8.5 s (manufacturer) | 8.3 s |
| 80-120 km/h | N/A | N/A | 5.2 s |
| Top speed | 210 km/h (130 mph) (manufacturer) | 210 km/h (130 mph) (manufacturer) | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | 36 m (manufacturer) | 44 m |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | |||
| Fuel economy | 5/10 | 6/10 | 6/10 |
| Reliability | 8/10 | 4/10 | 4/10 |
| Safety | 8/10 | 9/10 | 8/10 |
| Infotainment | 8/10 | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 | 8/10 |
| Overall | 9/10 | 9/10 | 8/10 |
| Average | 82% | 80% | 76% |




