| Add vehicles | 2020 Audi A4 45 TFSI Komfort | 2020 BMW 3 Series 330i xDrive Sedan |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$46,200 | CA$49,350 |
| Fees | CA$2,410 | CA$2,998 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$869/month | CA$929/month |
| Awards | Best compact luxury car of 2020 | - |
| Powertrain | ||
| Engine | 2.0 l I-4 | 2.0 l I-4 |
| Power | 248 hp @ 5,000 rpm (185 kW) | 255 hp @ 5,000 rpm (190 kW) |
| Torque | 273 lb·ft @ 1,700 rpm (370 N·m) | 295 lb·ft @ 1,550 – 4,400 rpm (400 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 7-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Sedan |
| Category | Compact luxury car | Compact luxury car, Luxury sport car |
| Assembly | Ingolstadt, DE | Munich, DE |
| Generation | 5 | 7 |
| Fuel efficiency / Autonomy | ||
| City | 10.0 L/100km | 9.5 L/100km |
| Highway | 7.3 L/100km | 6.9 L/100km |
| Combined | 8.8 L/100km | 8.3 L/100km |
| Autonomy | 659 km | 710 km |
| CO₂ emissions | 205 g/km | 195 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | standard |
| Heated rear seats | not available | optional |
| Heated steering wheel | optional | optional |
| Ventilated front seats | not available | N/A |
| Massage seats | not available | N/A |
| Head-up display | not available | optional |
| Surround-view camera | not available | N/A |
| Smart key | standard | standard |
| Blindspot detection | standard | N/A |
| Forward collision warning | standard | standard |
| Autonomous emergency braking | standard | N/A |
| Lane departure warning | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | N/A |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | optional |
| Wi-Fi hotspot | N/A | optional |
| Wireless phone charging | optional | N/A |
| Premium audio system | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | N/A |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/40HR18 | P225/45R18 |
| Rear tires | P245/40HR18 | P225/45R18 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,762 mm (187″) | 4,717 mm (186″) |
| Width | 2,022 mm (80″) | 2,068 mm (81″) |
| Height | 1,428 mm (56″) | 1,448 mm (57″) |
| Wheelbase | 2,820 mm (111″) | 2,851 mm (112″) |
| Front track | 1,572 mm (62″) | 1,580 mm (62″) |
| Rear track | 1,554 mm (61″) | 1,570 mm (62″) |
| Weight | 1,645 kg (3,627 lb) | 1,711 kg (3,772 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 368 l | 480 l |
| Fuel tank | 58 l (13 gal) | 59 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | 5.9 s (manufacturer) | 5.6 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | 209 km/h (130 mph) (manufacturer) | 210 km/h (130 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 7/10 |
| Reliability | 8/10 | 7/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 8/10 | 9/10 |
| Driving | 9/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 85% | 83% |



