| Add vehicles | 2020 Audi A4 45 TFSI Komfort | 2020 Audi A5 45 TFSI quattro Komfort Coupe | 2020 Genesis G70 2.0T Advanced AWD |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$46,200 | CA$50,900 | CA$42,000 |
| Fees | CA$2,410 | CA$2,410 | CA$115 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$869/month | CA$958/month | CA$790/month |
| Awards | Best compact luxury car of 2020 | Best compact luxury car of 2020, Best luxury convertible of 2020 | - |
| Powertrain | |||
| Engine | 2.0 l I-4 | 2.0 l I-4 | 2.0 l I-4 |
| Power | 248 hp @ 5,000 rpm (185 kW) | 248 hp @ 5,000 rpm (185 kW) | 252 hp @ 6,000 rpm (188 kW) |
| Torque | 273 lb·ft @ 1,700 rpm (370 N·m) | 273 lb·ft @ 1,700 rpm (370 N·m) | 260 lb·ft @ 1,400 – 4,000 rpm (353 N·m) |
| Induction | Turbocharged | Turbocharged | Turbocharged |
| Fuel | Premium | Premium | Premium |
| Transmission | 7-speed automatic | 7-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD | AWD |
| Vehicle type / Category | |||
| Vehicle type | Sedan | Coupe | Sedan |
| Category | Compact luxury car | Compact luxury car | Compact luxury car |
| Assembly | Ingolstadt, DE | Ingolstadt, DE | Ulsan, KR |
| Generation | 5 | 2 | 1 |
| Fuel efficiency / Autonomy | |||
| City | 10.0 L/100km | 10.0 L/100km | 11.4 L/100km |
| Highway | 7.3 L/100km | 7.4 L/100km | 8.6 L/100km |
| Combined | 8.8 L/100km | 8.8 L/100km | 10.2 L/100km |
| Autonomy | 659 km | 659 km | 588 km |
| CO₂ emissions | 205 g/km | 205 g/km | 238 g/km |
| Equipment | |||
| Sunroof | standard | standard | standard |
| Heated front seats | standard | standard | standard |
| Heated rear seats | not available | not available | N/A |
| Heated steering wheel | optional | optional | standard |
| Ventilated front seats | not available | not available | N/A |
| Massage seats | not available | not available | N/A |
| Head-up display | not available | not available | N/A |
| Surround-view camera | not available | not available | N/A |
| Smart key | standard | standard | standard |
| Blindspot detection | standard | standard | standard |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | standard | standard | N/A |
| Lane departure warning | N/A | N/A | standard |
| Adaptive cruise control | N/A | N/A | standard |
| Infotainment | |||
| Auxiliary audio input | standard | N/A | standard |
| CD player | standard | N/A | N/A |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | standard | standard |
| Sirius XM | standard | standard | standard |
| Bluetooth audio | standard | standard | standard |
| Wireless phone charging | optional | optional | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | N/A | rack and pinion |
| Turning diameter | 12 m | N/A | N/A |
| Front suspension | independent, Macpherson strut | independent, multi-link | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | N/A | Disc (ABS) |
| Rear brakes | Disc (ABS) | N/A | Disc (ABS) |
| Front tires | P245/40HR18 | P255/35YR19 | P225/45WR18 |
| Rear tires | P245/40HR18 | P255/35YR19 | P225/45WR18 |
| Safety | |||
| Seat belts | 5 | 4 | 5 |
| Dimensions / Weight | |||
| Length | 4,762 mm (187″) | 4,673 mm (184″) | 4,685 mm (184″) |
| Width | 2,022 mm (80″) | 2,029 mm (80″) | 1,850 mm (73″) |
| Height | 1,428 mm (56″) | 1,371 mm (54″) | 1,400 mm (55″) |
| Wheelbase | 2,820 mm (111″) | 2,764 mm (109″) | 2,835 mm (112″) |
| Front track | 1,572 mm (62″) | N/A | 1,595 mm (63″) |
| Rear track | 1,554 mm (61″) | N/A | 1,633 mm (64″) |
| Weight | 1,645 kg (3,627 lb) | 1,650 kg (3,638 lb) | 1,666 kg (3,673 lb) |
| Capacities | |||
| Passengers | 5 | 4 | 5 |
| Trunk | 368 l | 450 l | 298 l |
| Fuel tank | 58 l (13 gal) | 58 l (13 gal) | 60 l (13 gal) |
| Towing capacity | N/A | N/A | not recommended |
| Performance | |||
| 0-100 km/h | 5.9 s (manufacturer) | 5.9 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | 209 km/h (130 mph) (manufacturer) | 209 km/h (130 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 4 years/80,000 km | 4 years/80,000 km | 5 years/100,000 km |
| Powertrain warranty | 4 years/80,000 km | 4 years/80,000 km | 5 years/unlimited |
| The Car Guide rating | |||
| Fuel economy | 7/10 | 6/10 | 5/10 |
| Reliability | 8/10 | 7/10 | 6/10 |
| Safety | 9/10 | 9/10 | 10/10 |
| Infotainment | 8/10 | 8/10 | 8/10 |
| Driving | 9/10 | 9/10 | 8/10 |
| Overall | 8/10 | 9/10 | 9/10 |
| Average | 85% | 85% | 82% |




