| Add vehicles | 2020 Ford Explorer XLT | 2020 Honda Passport Sport | 2020 Hyundai Palisade Essential |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Pricing | |||
| MSRP | CA$45,199 | CA$42,490 | CA$38,499 |
| Fees | CA$1,950 | CA$1,930 | CA$1,910 |
| Gas guzzler tax | CA$0 | CA$0 | CA$0 |
| Monthly payments | CA$850/month | CA$799/month | CA$724/month |
| Awards | Best mid-size SUV of 2020 | - | - |
| Powertrain | |||
| Engine | 2.3 l I-4 | 3.5 l V6 | 3.8 l V6 |
| Power | 300 hp @ 5,500 rpm (224 kW) | 280 hp @ 6,000 rpm (209 kW) | 291 hp @ 6,000 rpm (217 kW) |
| Torque | 310 lb·ft @ 3,500 rpm (420 N·m) | 262 lb·ft @ 4,700 rpm (355 N·m) | 262 lb·ft @ 5,000 rpm (355 N·m) |
| Induction | Turbocharged | Atmospheric | Atmospheric |
| Fuel | Regular | Regular | Regular |
| Transmission | 10-speed automatic | 9-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD | FWD |
| Vehicle type / Category | |||
| Vehicle type | SUV | SUV | SUV |
| Category | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Assembly | Chicago, IL, US | Lincoln, NE, US | Ulsan, KR |
| Generation | 6 | 3 | 1 |
| Fuel efficiency / Autonomy | |||
| City | 11.6 L/100km | 12.5 L/100km | 11.9 L/100km |
| Highway | 8.7 L/100km | 9.8 L/100km | 8.8 L/100km |
| Combined | 10.3 L/100km | 11.3 L/100km | 10.5 L/100km |
| Autonomy | 660 km | 654 km | 676 km |
| CO₂ emissions | 241 g/km | 265 g/km | 250 g/km |
| Equipment | |||
| Sunroof | optional | standard | N/A |
| Heated front seats | optional | standard | standard |
| Heated rear seats | optional | N/A | N/A |
| Heated steering wheel | optional | standard | standard |
| Smart key | standard | standard | N/A |
| Blindspot detection | standard | standard | N/A |
| Forward collision warning | standard | standard | standard |
| Autonomous emergency braking | N/A | standard | N/A |
| Lane departure warning | standard | standard | standard |
| Adaptive cruise control | optional | standard | standard |
| Remote engine start | optional | standard | N/A |
| GPS | optional | N/A | N/A |
| Infotainment | |||
| Auxiliary audio input | standard | standard | N/A |
| Apple CarPlay compatible | standard | standard | standard |
| Android Auto compatible | standard | standard | standard |
| Sirius XM | standard | N/A | N/A |
| Wi-Fi hotspot | standard | N/A | N/A |
| Steering / Suspension / Brakes / Tires | |||
| Steering | N/A | rack and pinion, electric assistance | N/A |
| Turning diameter | N/A | 12 m | N/A |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, multi-link | independent, multi-link | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P255/65HR18 | P245/50HR20 | P245/60R18 |
| Rear tires | P255/65HR18 | P245/50HR20 | P245/60R18 |
| Safety | |||
| Seat belts | 6 | 5 | 8 |
| Dimensions / Weight | |||
| Length | 5,049 mm (199″) | 4,839 mm (191″) | 4,980 mm (196″) |
| Width | 2,368 mm (93″) | 2,279 mm (90″) | 1,975 mm (78″) |
| Height | 1,782 mm (70″) | 1,835 mm (72″) | 1,750 mm (69″) |
| Wheelbase | 3,025 mm (119″) | 2,817 mm (111″) | 2,900 mm (114″) |
| Front track | 1,699 mm (67″) | N/A | N/A |
| Rear track | 1,699 mm (67″) | N/A | N/A |
| Weight | 2,022 kg (4,458 lb) | 1,890 kg (4,167 lb) | 1,880 kg (4,145 lb) |
| Capacities | |||
| Passengers | 6 | 5 | 8 |
| Trunk | between 516 l and 2,487 l | between 1,430 l and 2,854 l | between 509 l and 2,447 l |
| Fuel tank | 68 l (15 gal) | 74 l (16 gal) | 71 l (16 gal) |
| Towing capacity | 2,404 kg (5,300 lb) | 1,588 kg (3,501 lb) | 1,650 kg (3,638 lb) |
| Performance | |||
| 0-100 km/h | N/A | N/A | N/A |
| 80-120 km/h | N/A | N/A | N/A |
| Top speed | N/A | N/A | N/A |
| Braking distance | N/A | N/A | N/A |
| Warranty | |||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 5 years/100,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | |||
| Fuel economy | 5/10 | 5/10 | 5/10 |
| Reliability | 6/10 | 6/10 | 6/10 |
| Safety | 8/10 | 9/10 | 8/10 |
| Infotainment | 9/10 | 7/10 | 8/10 |
| Driving | 8/10 | 8/10 | 8/10 |
| Overall | 9/10 | 9/10 | 8/10 |
| Average | 81% | 79% | 77% |




