| Add vehicles | 2020 Chevrolet Suburban LS | 2020 Chevrolet Tahoe LS | 2020 GMC Yukon SLE | 2020 Nissan Armada SL |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Pricing | ||||
| MSRP | CA$59,398 | CA$56,398 | CA$57,398 | CA$65,898 |
| Fees | CA$2,250 | CA$2,250 | CA$1,900 | CA$2,065 |
| Gas guzzler tax | CA$1,000 | CA$1,000 | CA$1,000 | CA$3,000 |
| Monthly payments | CA$1,118/month | CA$1,061/month | CA$1,080/month | CA$1,240/month |
| Powertrain | ||||
| Engine | 5,3 l V8 | 5,3 l V8 | 5,3 l V8 | 5,6 l V8 |
| Power | 355 hp @ 5,600 rpm (265 kW) | 355 hp @ 5,600 rpm (265 kW) | 355 hp @ 5,600 rpm (265 kW) | 390 hp @ 5,800 rpm (291 kW) |
| Torque | 383 lb·ft @ 4,100 rpm (519 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) | 394 lb·ft @ 4,000 rpm (534 N·m) |
| Induction | Atmospheric | Atmospheric | Atmospheric | Atmospheric |
| Fuel | E85, Regular | E85, Regular | E85, Regular | Regular |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed automatic |
| Drivetrain | RWD | RWD | RWD | 4x4 |
| Vehicle type / Category | ||||
| Vehicle type | SUV | SUV | SUV | SUV |
| Category | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Assembly | Arlington, TX, US | Arlington, TX, US | Arlington, TX, US | Kyushu, JP |
| Generation | 11 | 4 | 4 | 2 |
| Fuel efficiency / Autonomy | ||||
| City | 15.7 L/100km | 15.7 L/100km | 15.7 L/100km | 17.5 L/100km |
| Highway | 10.5 L/100km | 10.5 L/100km | 10.5 L/100km | 12.9 L/100km |
| Combined | 13.4 L/100km | 13.4 L/100km | 13.4 L/100km | 15.4 L/100km |
| Autonomy | 873 km | 731 km | 731 km | 636 km |
| CO₂ emissions | 314 g/km | 314 g/km | 314 g/km | 362 g/km |
| Equipment | ||||
| Sunroof | optional | optional | optional | standard |
| Heated front seats | optional | optional | optional | standard |
| Heated rear seats | N/A | N/A | N/A | not available |
| Heated steering wheel | optional | optional | optional | standard |
| Ventilated front seats | N/A | N/A | N/A | not available |
| Massage seats | N/A | N/A | N/A | not available |
| Head-up display | N/A | N/A | N/A | not available |
| Surround-view camera | N/A | N/A | N/A | standard |
| Smart key | N/A | N/A | N/A | standard |
| Blindspot detection | optional | optional | optional | N/A |
| Forward collision warning | N/A | N/A | N/A | standard |
| Autonomous emergency braking | N/A | N/A | N/A | standard |
| Lane departure warning | optional | optional | optional | N/A |
| Adaptive cruise control | N/A | N/A | N/A | standard |
| Remote engine start | standard | standard | standard | standard |
| Infotainment | ||||
| Auxiliary audio input | standard | standard | standard | standard |
| CD player | standard | standard | N/A | standard |
| Apple CarPlay compatible | standard | standard | standard | not available |
| Android Auto compatible | standard | standard | standard | not available |
| Sirius XM | standard | standard | standard | standard |
| Bluetooth audio | standard | standard | standard | standard |
| Premium audio system | N/A | N/A | standard | standard |
| Steering / Suspension / Brakes / Tires | ||||
| Steering | rack and pinion with assist | rack and pinion, electric assistance | rack and pinion with assist | N/A |
| Turning diameter | 13 m | 12 m | 12 m | 13 m |
| Front suspension | independent, short/long arm | independent, short/long arm | independent, double wishbones | independent, short/long arm |
| Rear suspension | live axle, multi-link | live axle, multi-link | N/A | independent, short/long arm |
| Front brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) | Disc (ABS) | Disc (ABS) |
| Front tires | P265/65R18 | P265/65R18 | P265/65R18 | P275/60HR20 |
| Rear tires | P265/65R18 | P265/65R18 | P265/65R18 | P275/60HR20 |
| Safety | ||||
| Seat belts | 8 | 8 | 8 | 8 |
| Dimensions / Weight | ||||
| Length | 5,700 mm (224″) | 5,182 mm (204″) | 5,179 mm (204″) | 5,306 mm (209″) |
| Width | 2,045 mm (81″) | 2,045 mm (81″) | 2,045 mm (81″) | 2,029 mm (80″) |
| Height | 1,890 mm (74″) | 1,890 mm (74″) | 1,890 mm (74″) | 1,925 mm (76″) |
| Wheelbase | 3,302 mm (130″) | 2,946 mm (116″) | 2,946 mm (116″) | 3,076 mm (121″) |
| Front track | N/A | N/A | N/A | 1,715 mm (68″) |
| Rear track | N/A | N/A | N/A | 1,725 mm (68″) |
| Weight | 2,456 kg (5,415 lb) | 2,368 kg (5,221 lb) | 2,440 kg (5,379 lb) | 2,694 kg (5,939 lb) |
| Capacities | ||||
| Passengers | 8 | 8 | 8 | 8 |
| Trunk | between 1,113 l and 3,446 l | between 433 l and 2,682 l | between 433 l and 2,682 l | between 470 l and 2,692 l |
| Fuel tank | 117 l (26 gal) | 98 l (22 gal) | 98 l (22 gal) | 98 l (22 gal) |
| Towing capacity | 2,858 kg (6,301 lb) | 2,994 kg (6,601 lb) | 2,948 kg (6,499 lb) | 3,856 kg (8,501 lb) |
| Performance | ||||
| 0-100 km/h | N/A | 8.0 s | 8.0 s | N/A |
| 80-120 km/h | N/A | 5.1 s | 5.1 s | N/A |
| Top speed | N/A | N/A | N/A | N/A |
| Braking distance | N/A | 42 m | 42 m | N/A |
| Warranty | ||||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||||
| Fuel economy | 4/10 | 4/10 | 4/10 | 3/10 |
| Reliability | 6/10 | 6/10 | 6/10 | 7/10 |
| Safety | 9/10 | 9/10 | 9/10 | 8/10 |
| Infotainment | 8/10 | 8/10 | 8/10 | 6/10 |
| Driving | 8/10 | 8/10 | 8/10 | 7/10 |
| Overall | 8/10 | 8/10 | 8/10 | 7/10 |
| Average | 76% | 76% | 76% | 67% |





