| Add vehicles | 2019 BMW X2 xDrive28i | 2019 MINI Countryman Cooper ALL4 |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$42,500 | CA$31,090 |
| Fees | CA$1,135 | CA$1,035 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$800/month | CA$585/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | - |
| Power | 228 hp @ 5,000 rpm (170 kW) | - |
| Torque | 258 lb·ft @ 1,250 – 4,500 rpm (350 N·m) | - |
| Induction | Turbocharged | - |
| Fuel | Premium | - |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Subcompact luxury SUV | Subcompact SUV |
| Assembly | N/A | Graz, AT |
| Generation | N/A | 2 |
| Fuel efficiency / Autonomy | ||
| City | 11.0 L/100km | N/A |
| Highway | 7.7 L/100km | N/A |
| Combined | 9.5 L/100km | N/A |
| Autonomy | 642 km | - |
| CO₂ emissions | 222 g/km | 215 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated front seats | N/A | optional |
| Heated steering wheel | optional | N/A |
| Head-up display | optional | optional |
| Smart key | optional | optional |
| Adaptive cruise control | optional | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | N/A | available |
| Android Auto compatible | N/A | not available |
| Sirius XM | optional | optional |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | N/A |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/45VR19 | P225/55WR17 |
| Rear tires | P225/45VR19 | P225/55WR17 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 4,314 mm (170″) |
| Width | 1,824 mm (72″) | 1,821 mm (72″) |
| Height | 1,527 mm (60″) | 1,557 mm (61″) |
| Wheelbase | 2,670 mm (105″) | 2,670 mm (105″) |
| Front track | 1,565 mm (62″) | 1,562 mm (61″) |
| Rear track | 1,565 mm (62″) | 1,565 mm (62″) |
| Weight | 1,661 kg (3,662 lb) | 1,607 kg (3,543 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 470 l and 1,356 l | between 450 l and 1,390 l |
| Fuel tank | 61 l (13 gal) | 61 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 9.8 s (manufacturer) |
| 80-120 km/h | N/A | 12.2 s (estimated) |
| Top speed | N/A | 197 km/h (122 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 4 years/80,000 km |
| Powertrain warranty | N/A | 4 years/80,000 km |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 6/10 |
| Reliability | 7/10 | 5/10 |
| Safety | 9/10 | 8/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 9/10 |
| Average | 80% | 79% |



