| Add vehicles | 2019 Hyundai Accent Essential 5-door (man) | 2019 Honda Fit DX |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$14,599 | CA$15,590 |
| Fees | CA$1,610 | CA$1,655 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$274/month | CA$293/month |
| Awards | Best subcompact car of 2019 | - |
| Powertrain | ||
| Engine | 1,6 l I-4 | 1,5 l I-4 |
| Power | 130 hp @ 6,300 rpm (97 kW) | 130 hp @ 6,600 rpm (97 kW) |
| Torque | 119 lb·ft @ 4,850 rpm (161 N·m) | 114 lb·ft @ 4,600 rpm (155 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Regular |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Hatchback |
| Category | Subcompact Car | Subcompact Car |
| Assembly | Ulsan, KR | Celaya, MX |
| Generation | 5 | 3 |
| Fuel efficiency / Autonomy | ||
| City | 8.2 L/100km | 8.1 L/100km |
| Highway | 6.3 L/100km | 6.6 L/100km |
| Combined | 7.3 L/100km | 7.4 L/100km |
| Autonomy | 616 km | 540 km |
| CO₂ emissions | 173 g/km | 174 g/km |
| Equipment | ||
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| Apple CarPlay compatible | available | available |
| Android Auto compatible | not available | available |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion | rack and pinion |
| Turning diameter | 5 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | independent, torsion bars | independent, torsion bars |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Drum (ABS) | Drum (ABS) |
| Front tires | P185/65TR15 | P185/60TR15 |
| Rear tires | P185/65TR15 | P185/60TR15 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,186 mm (165″) | 4,100 mm (161″) |
| Width | 1,730 mm (68″) | 1,694 mm (67″) |
| Height | 1,450 mm (57″) | 1,524 mm (60″) |
| Wheelbase | 2,581 mm (102″) | 2,530 mm (100″) |
| Front track | 1,524 mm (60″) | 1,481 mm (58″) |
| Rear track | 1,529 mm (60″) | 1,473 mm (58″) |
| Weight | 1,159 kg (2,555 lb) | 1,103 kg (2,432 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 600 l and 617 l | between 470 l and 1,492 l |
| Fuel tank | 45 l (10 gal) | 40 l (9 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | 10.2 s (estimated) |
| 80-120 km/h | N/A | 7.2 s (estimated) |
| Top speed | N/A | N/A |
| Braking distance | N/A | 44 m (estimated) |
| Warranty | ||
| Base warranty | 5 years/100,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 7/10 | 7/10 |
| Reliability | 6/10 | 6/10 |
| Safety | 8/10 | 8/10 |
| Infotainment | 8/10 | 7/10 |
| Driving | 8/10 | 7/10 |
| Overall | 9/10 | 8/10 |
| Average | 83% | 76% |



