| Add vehicles | 2019 BMW X1 xDrive28i | 2019 BMW X2 xDrive28i |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$41,500 | CA$42,500 |
| Fees | CA$1,135 | CA$1,135 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$781/month | CA$800/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | 2,0 l I-4 |
| Power | 228 hp @ 5,000 rpm (170 kW) | 228 hp @ 5,000 rpm (170 kW) |
| Torque | 258 lb·ft @ 1,250 – 4,500 rpm (350 N·m) | 258 lb·ft @ 1,250 – 4,500 rpm (350 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Premium | Premium |
| Transmission | 8-speed automatic | 8-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Subcompact luxury SUV | Subcompact luxury SUV |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 10.7 L/100km | 11.0 L/100km |
| Highway | 7.5 L/100km | 7.7 L/100km |
| Combined | 9.3 L/100km | 9.5 L/100km |
| Autonomy | 645 km | 642 km |
| CO₂ emissions | 217 g/km | 222 g/km |
| Equipment | ||
| Sunroof | optional | optional |
| Heated front seats | standard | N/A |
| Heated steering wheel | optional | optional |
| Head-up display | optional | optional |
| Smart key | optional | optional |
| Lane departure warning | optional | N/A |
| Adaptive cruise control | optional | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | N/A |
| Android Auto compatible | not available | N/A |
| Sirius XM | optional | optional |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | optional | optional |
| Premium audio system | optional | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/50VR18 | P225/45VR19 |
| Rear tires | P225/50VR18 | P225/45VR19 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,821 mm (72″) | 1,824 mm (72″) |
| Height | 1,598 mm (63″) | 1,527 mm (60″) |
| Wheelbase | 2,670 mm (105″) | 2,670 mm (105″) |
| Front track | 1,562 mm (61″) | 1,565 mm (62″) |
| Rear track | 1,562 mm (61″) | 1,565 mm (62″) |
| Weight | 1,677 kg (3,697 lb) | 1,661 kg (3,662 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 767 l and 1,662 l | between 470 l and 1,356 l |
| Fuel tank | 60 l (13 gal) | 61 l (13 gal) |
| Towing capacity | N/A | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 4 years/80,000 km | N/A |
| Powertrain warranty | 4 years/80,000 km | N/A |
| The Car Guide rating | ||
| Fuel economy | 6/10 | 6/10 |
| Reliability | 7/10 | 7/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 80% | 80% |



