Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Ford EcoSport S AWD | ×2014 Dodge Charger 4dr Sdn SRT8 RWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$24,599 | CA$48,995 |
| Fees | CA$1,790 | CA$1,695 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$463/month | CA$922/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | 6,4 l V8 |
| Power | 166 hp @ 6,500 rpm (124 kW) | 470 hp @ 6,000 rpm (350 kW) |
| Torque | 149 lb·ft @ 4,500 rpm (202 N·m) | 470 lb·ft @ 4,300 rpm (637 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | Regular | Premium |
| Transmission | 6-speed automatic | 5-speed automatic |
| Drivetrain | AWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 10.2 L/100km | 15.0 L/100km |
| Highway | 8.0 L/100km | 8.7 L/100km |
| Combined | 9.2 L/100km | 12.2 L/100km |
| Autonomy | 673 km | 590 km |
| CO₂ emissions | 217 g/km | 281 g/km |
| Equipment | ||
| Sunroof | N/A | optional |
| Heated front seats | N/A | standard |
| Heated rear seats | N/A | standard |
| Heated steering wheel | N/A | standard |
| Ventilated front seats | N/A | standard |
| Smart key | N/A | standard |
| Blindspot detection | N/A | optional |
| Adaptive cruise control | N/A | optional |
| Remote engine start | optional | standard |
| GPS | N/A | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | not available | not available |
| Sirius XM | N/A | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 12 m |
| Front suspension | independent, Macpherson strut | N/A |
| Rear suspension | N/A | independent, multi-link |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P205/60HR16 | P245/45YR20 |
| Rear tires | P205/60HR16 | P245/45YR20 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 5,088 mm (200″) |
| Width | 1,765 mm (69″) | 1,905 mm (75″) |
| Height | 1,654 mm (65″) | 1,478 mm (58″) |
| Wheelbase | 2,520 mm (99″) | 3,053 mm (120″) |
| Front track | 1,519 mm (60″) | 1,610 mm (63″) |
| Rear track | 1,516 mm (60″) | 1,603 mm (63″) |
| Weight | 1,497 kg (3,300 lb) | 1,979 kg (4,363 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 592 l and 1,416 l | 462 l |
| Fuel tank | 62 l (14 gal) | 72 l (16 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 3 years/60,000 km |
| The Car Guide rating | ||
| Driving | N/A | |
| Safety | N/A | |
| Interior | N/A | |
| Reliability | N/A | |
| Winter driving | N/A | |
| Comfort | N/A | |
| Fuel economy | N/A | N/A |
| Infotainment | N/A | N/A |
| Overall | N/A | N/A |
| Average | N/A | 75% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

