| Add vehicles | 2019 Chevrolet Tahoe LS | 2019 GMC Yukon SLE |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$56,200 | CA$57,200 |
| Fees | CA$1,895 | CA$1,895 |
| Gas guzzler tax | CA$1,000 | CA$1,000 |
| Monthly payments | CA$1,057/month | CA$1,076/month |
| Powertrain | ||
| Engine | 5,3 l V8 | 5,3 l V8 |
| Power | 355 hp @ 5,600 rpm (265 kW) | 355 hp @ 5,600 rpm (265 kW) |
| Torque | 383 lb·ft @ 4,100 rpm (519 N·m) | 383 lb·ft @ 4,100 rpm (519 N·m) |
| Induction | Atmospheric | Atmospheric |
| Fuel | E85, Regular | E85, Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | RWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | Full-size SUV | Full-size SUV |
| Assembly | Arlington, TX, US | Arlington, TX, US |
| Generation | 4 | 4 |
| Fuel efficiency / Autonomy | ||
| City | 15.7 L/100km | 15.1 L/100km |
| Highway | 10.5 L/100km | 10.4 L/100km |
| Combined | 13.4 L/100km | 13.0 L/100km |
| Autonomy | 731 km | 753 km |
| CO₂ emissions | 314 g/km | 305 g/km |
| Equipment | ||
| Lane departure warning | optional | optional |
| Remote engine start | standard | standard |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | standard | standard |
| Android Auto compatible | standard | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Premium audio system | N/A | standard |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion, electric assistance | rack and pinion with assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, double wishbones |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P265/65R18 | P265/65R18 |
| Rear tires | P265/65R18 | P265/65R18 |
| Safety | ||
| Seat belts | 8 | 8 |
| Dimensions / Weight | ||
| Length | 5,182 mm (204″) | 5,179 mm (204″) |
| Width | 2,045 mm (81″) | 2,045 mm (81″) |
| Height | 1,890 mm (74″) | 1,890 mm (74″) |
| Wheelbase | 2,946 mm (116″) | 2,946 mm (116″) |
| Weight | 2,368 kg (5,221 lb) | 2,440 kg (5,379 lb) |
| Capacities | ||
| Passengers | 8 | 8 |
| Trunk | between 433 l and 2,682 l | between 433 l and 2,682 l |
| Fuel tank | 98 l (22 gal) | 98 l (22 gal) |
| Towing capacity | 2,994 kg (6,601 lb) | 2,948 kg (6,499 lb) |
| Performance | ||
| 0-100 km/h | 8.0 s | 8.0 s |
| 80-120 km/h | 5.1 s | 5.1 s |
| Top speed | N/A | N/A |
| Braking distance | 42 m | 42 m |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | 4/10 | 4/10 |
| Reliability | 4/10 | 4/10 |
| Safety | 9/10 | 9/10 |
| Infotainment | 8/10 | 8/10 |
| Driving | 8/10 | 8/10 |
| Overall | 8/10 | 8/10 |
| Average | 74% | 74% |



