Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Ford Fusion Platinum AWD | ×2016 Toyota Yaris 3dr HB Auto CE | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$42,388 | CA$15,775 |
| Fees | CA$1,750 | CA$1,590 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$798/month | CA$297/month |
| Powertrain | ||
| Engine | - | 1,5 l I-4 |
| Power | - | 106 hp @ 6,000 rpm (79 kW) |
| Torque | - | 103 lb·ft @ 4,200 rpm (140 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 6-speed automatic | 4-speed automatic |
| Drivetrain | N/A | FWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | Hatchback |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 7.8 L/100km |
| Highway | N/A | 6.6 L/100km |
| Combined | N/A | 7.3 L/100km |
| Autonomy | - | 575 km |
| CO₂ emissions | 238 g/km | 170 g/km |
| Equipment | ||
| Sunroof | standard | N/A |
| Heated front seats | standard | N/A |
| Heated steering wheel | standard | N/A |
| Ventilated front seats | standard | N/A |
| Smart key | standard | N/A |
| Lane departure warning | standard | N/A |
| Remote engine start | standard | N/A |
| GPS | N/A | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | standard | not available |
| Android Auto compatible | standard | not available |
| Sirius XM | standard | N/A |
| Bluetooth audio | N/A | standard |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 10 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | independent, torsion bars |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Drum (ABS) |
| Front tires | P235/40VR19 | P175/65HR15 |
| Rear tires | P235/40VR19 | P175/65HR15 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | 4,869 mm (192″) | 3,950 mm (156″) |
| Width | 1,852 mm (73″) | 1,694 mm (67″) |
| Height | 1,476 mm (58″) | 1,509 mm (59″) |
| Wheelbase | 2,850 mm (112″) | 2,510 mm (99″) |
| Front track | 1,593 mm (63″) | 1,486 mm (59″) |
| Rear track | 1,585 mm (62″) | 1,471 mm (58″) |
| Weight | 1,670 kg (3,682 lb) | 1,050 kg (2,315 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | 453 l | 286 l |
| Fuel tank | 66 l (15 gal) | 42 l (9 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 71% | 71% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

