Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Ford Flex SE | ×2017 Bentley Flying Spur V8 | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$32,299 | CA$251,600 |
| Fees | CA$1,790 | N/A |
| Gas guzzler tax | CA$0 | CA$1,000 |
| Monthly payments | CA$608/month | CA$4,736/month |
| Powertrain | ||
| Engine | - | 4,0 l V8 |
| Power | - | 500 hp @ 6,000 rpm (373 kW) |
| Torque | - | 487 lb·ft @ 1,700 – 5,000 rpm (660 N·m) |
| Induction | - | Turbocharged |
| Fuel | - | Premium |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | FWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | Sedan |
| Category | Mid-size SUV under $50,000 | Luxury Sedan and Coupe over $100,000 |
| Assembly | Oakville, ON, CA | Crewe, GB |
| Generation | 1 | 2 |
| Fuel efficiency / Autonomy | ||
| City | N/A | 17.0 L/100km |
| Highway | N/A | 9.9 L/100km |
| Combined | N/A | 13.8 L/100km |
| Autonomy | - | 652 km |
| CO₂ emissions | 298 g/km | 321 g/km |
| Equipment | ||
| Infotainment | ||
| Auxiliary audio input | standard | N/A |
| CD player | standard | N/A |
| Apple CarPlay compatible | available | not available |
| Android Auto compatible | available | not available |
| Sirius XM | optional | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | rack and pinion, electrical variable assist |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, pneumatic, multi-link |
| Rear suspension | N/A | independent, pneumatic, multi-link |
| Front brakes | Disc (ABS) | Disc |
| Rear brakes | Disc (ABS) | Disc |
| Front tires | P235/60TR17 | P275/45ZR19 |
| Rear tires | P235/60TR17 | P275/45ZR19 |
| Safety | ||
| Seat belts | 7 | 5 |
| Dimensions / Weight | ||
| Length | N/A | 5,299 mm (209″) |
| Width | 1,928 mm (76″) | 1,976 mm (78″) |
| Height | 1,727 mm (68″) | 1,488 mm (59″) |
| Wheelbase | 2,995 mm (118″) | 3,066 mm (121″) |
| Front track | 1,661 mm (65″) | 1,643 mm (65″) |
| Rear track | 1,661 mm (65″) | 1,642 mm (65″) |
| Weight | 2,028 kg (4,471 lb) | 2,425 kg (5,346 lb) |
| Capacities | ||
| Passengers | 7 | 5 |
| Trunk | between 416 l and 2,356 l | 442 l |
| Fuel tank | 70 l (15 gal) | 90 l (20 gal) |
| Towing capacity | 907 kg (2,000 lb) | N/A |
| Performance | ||
| 0-100 km/h | 9.0 s (estimated) | 5.2 s (manufacturer) |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | 295 km/h (183 mph) (manufacturer) |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/unlimited |
| Powertrain warranty | 5 years/100,000 km | 3 years/unlimited |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | N/A | |
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 74% | 63% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

