Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Chrysler Pacifica Touring | ×2018 Ford Transit Connect Cargo XLT Dual Sliding Doors and Rear Liftgate | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$40,445 | CA$30,749 |
| Fees | CA$1,895 | CA$1,800 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$761/month | CA$579/month |
| Powertrain | ||
| Engine | - | 2,5 l I-4 |
| Power | - | 169 hp @ 6,000 rpm (126 kW) |
| Torque | - | 171 lb·ft @ 4,500 rpm (232 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 9-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| Vehicle type / Category | ||
| Vehicle type | Minivan | Minivan |
| Category | Minivan | N/A |
| Assembly | Windsor, ON, CA | N/A |
| Generation | 1 | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 11.9 L/100km |
| Highway | N/A | 8.7 L/100km |
| Combined | N/A | 10.5 L/100km |
| Autonomy | - | 571 km |
| CO₂ emissions | 249 g/km | 244 g/km |
| Equipment | ||
| Smart key | standard | N/A |
| Blindspot detection | optional | optional |
| Remote engine start | optional | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | N/A | standard |
| Apple CarPlay compatible | available | available |
| Android Auto compatible | available | available |
| Sirius XM | standard | optional |
| Bluetooth audio | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 12 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P235/65HR17 | P215/55HR16 |
| Rear tires | P235/65HR17 | P215/55HR16 |
| Safety | ||
| Seat belts | 7 | 2 |
| Dimensions / Weight | ||
| Length | N/A | 4,818 mm (190″) |
| Width | 2,022 mm (80″) | 1,834 mm (72″) |
| Height | 1,778 mm (70″) | 1,849 mm (73″) |
| Wheelbase | 3,089 mm (122″) | 3,063 mm (121″) |
| Front track | 1,735 mm (68″) | N/A |
| Rear track | 1,735 mm (68″) | N/A |
| Weight | 1,964 kg (4,330 lb) | 1,623 kg (3,578 lb) |
| Capacities | ||
| Passengers | 7 | 2 |
| Trunk | between 915 l and 3,979 l | 4,219 l |
| Fuel tank | 71 l (16 gal) | 60 l (13 gal) |
| Towing capacity | 1,633 kg (3,600 lb) | 907 kg (2,000 lb) |
| Performance | ||
| 0-100 km/h | 9.0 s | N/A |
| 80-120 km/h | 6.5 s | N/A |
| Top speed | N/A | N/A |
| Braking distance | 50 m | N/A |
| Warranty | ||
| Base warranty | 3 years/60,000 km | 3 years/60,000 km |
| Powertrain warranty | 5 years/100,000 km | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 76% | 60% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

