Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Audi Q3 Technik | ×2018 Ford EcoSport SE AWD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$42,000 | CA$27,599 |
| Fees | CA$2,095 | CA$1,790 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$791/month | CA$520/month |
| Powertrain | ||
| Engine | 2,0 l I-4 | 2,0 l I-4 |
| Power | 200 hp @ 5,100 rpm (149 kW) | 166 hp @ 6,500 rpm (124 kW) |
| Torque | 207 lb·ft @ 1,700 – 5,000 rpm (281 N·m) | 149 lb·ft @ 4,500 rpm (202 N·m) |
| Induction | Turbocharged | Atmospheric |
| Fuel | Premium | Regular |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | SUV | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | 11.6 L/100km | 10.2 L/100km |
| Highway | 8.3 L/100km | 8.0 L/100km |
| Combined | 10.1 L/100km | 9.2 L/100km |
| Autonomy | 633 km | 673 km |
| CO₂ emissions | 236 g/km | 217 g/km |
| Equipment | ||
| Sunroof | standard | standard |
| Heated front seats | standard | optional |
| Heated steering wheel | N/A | optional |
| Smart key | standard | standard |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | standard | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | N/A |
| Apple CarPlay compatible | not available | standard |
| Android Auto compatible | not available | standard |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | N/A |
| Wi-Fi hotspot | N/A | optional |
| Premium audio system | standard | N/A |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 12 m | 11 m |
| Front suspension | independent, Macpherson strut | independent, Macpherson strut |
| Rear suspension | N/A | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P255/40HR19 | P205/60HR16 |
| Rear tires | P255/40HR19 | P205/60HR16 |
| Safety | ||
| Seat belts | 5 | 5 |
| Dimensions / Weight | ||
| Length | N/A | N/A |
| Width | 1,831 mm (72″) | 1,765 mm (69″) |
| Height | 1,590 mm (63″) | 1,654 mm (65″) |
| Wheelbase | 2,604 mm (103″) | 2,520 mm (99″) |
| Front track | 1,572 mm (62″) | 1,519 mm (60″) |
| Rear track | 1,575 mm (62″) | 1,516 mm (60″) |
| Weight | N/A | 1,512 kg (3,333 lb) |
| Capacities | ||
| Passengers | 5 | 5 |
| Trunk | between 473 l and 1,365 l | between 592 l and 1,416 l |
| Fuel tank | 64 l (14 gal) | 62 l (14 gal) |
| Towing capacity | N/A | 907 kg (2,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | N/A | |
| Reliability | N/A | |
| Safety | N/A | |
| Infotainment | N/A | |
| Driving | N/A | |
| Overall | N/A | |
| Average | 77% | N/A |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

