Vehicle comparison
Identify the option that offers the best choice
Add a vehicle
| ×2018 Audi A3 Sportback e-tron Progressiv | ×2018 Ford F-150 XLT SuperCab Long Bed 2WD | |
|---|---|---|
![]() | ![]() | |
| The Car Guide rating | ||
| Year | ||
| Trim | ||
| Pricing | ||
| MSRP | CA$40,900 | CA$40,749 |
| Fees | CA$2,095 | CA$1,800 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$770/month | CA$767/month |
| Awards | - | Best pickup truck of 2018 |
| Powertrain | ||
| Combined power | 204 hp | - |
| Combined torque | 258 lb·ft | - |
| Engine | 1,4 l I-4 | 2,7 l V6 |
| Power | 150 hp @ 5,000 rpm (112 kW) | 325 hp @ 5,000 rpm (242 kW) |
| Torque | 184 lb·ft @ 1,600 – 4,500 rpm (249 N·m) | 400 lb·ft @ 2,750 rpm (542 N·m) |
| Induction | Turbocharged | Turbocharged |
| Fuel | Regular | Regular |
| Engine | Electric | - |
| Power | 102 hp @ 2,000 rpm (76 kW) | - |
| Torque | 243 lb·ft @ 2,200 rpm (329 N·m) | - |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | FWD | N/A |
| Hybrid / Electric | ||
| Battery type | Lithium-ion (Li-ion) | - |
| Energy | 8.8 kWh | - |
| Voltage | N/A | - |
| Charging times |
| - |
| Cooling | N/A | - |
| Drivetrain structure | Parallel | - |
| Vehicle type / Category | ||
| Vehicle type | Hatchback | Pick-up |
| Category | Hybrid / Plug-in Hybrid, Wagon under $50,000 | Full-size Pick-Up |
| Assembly | Ingolstadt, DE | Dearborn, MI, US / Kansas City, MO, US |
| Generation | 3 | 13 |
| Fuel efficiency / Autonomy | ||
| City | 6.8 L/100km | 11.9 L/100km |
| Highway | 6.0 L/100km | 9.0 L/100km |
| Combined | 6.5 L/100km (2.8 Lₑ/100km) | 10.6 L/100km |
| Autonomy | 615 km | 820 km |
| Electric autonomy | 26 km | - |
| CO₂ emissions | 93 g/km | 249 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | optional |
| Smart key | standard | N/A |
| Blindspot detection | N/A | optional |
| Remote engine start | N/A | optional |
| GPS | optional | optional |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | available | available |
| Android Auto compatible | available | available |
| Sirius XM | standard | standard |
| Bluetooth audio | standard | standard |
| Wi-Fi hotspot | N/A | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | N/A | N/A |
| Turning diameter | 11 m | 16 m |
| Front suspension | independent, Macpherson strut | independent, short/long arm |
| Rear suspension | N/A | leaf springs |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P225/45HR17 | P245/70SR17 |
| Rear tires | P225/45HR17 | P245/70SR17 |
| Safety | ||
| Seat belts | 5 | 6 |
| Dimensions / Weight | ||
| Length | 4,313 mm (170″) | 6,363 mm (251″) |
| Width | 1,786 mm (70″) | 2,029 mm (80″) |
| Height | 1,425 mm (56″) | 1,918 mm (76″) |
| Box length | - | 2,479 mm (8′ 2″) |
| Wheelbase | 2,629 mm (104″) | 4,140 mm (163″) |
| Front track | 1,542 mm (61″) | N/A |
| Rear track | 1,514 mm (60″) | N/A |
| Weight | 1,640 kg (3,616 lb) | 2,107 kg (4,645 lb) |
| Capacities | ||
| Passengers | 5 | 6 |
| Trunk | between 385 l and 954 l | 2,192 l |
| Fuel tank | 40 l (9 gal) | 87 l (19 gal) |
| Towing capacity | N/A | 2,268 kg (5,000 lb) |
| Performance | ||
| 0-100 km/h | 7.6 s (manufacturer) | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | 209 km/h (130 mph) (manufacturer) | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | 3 years/60,000 km |
| Powertrain warranty | N/A | 5 years/100,000 km |
| The Car Guide rating | ||
| Fuel economy | ||
| Reliability | ||
| Safety | ||
| Infotainment | ||
| Driving | ||
| Overall | ||
| Average | 78% | 78% |
The Car Guide newsletter
Find a vehicle
Reviews, specifications and offers

