| Add vehicles | 2010 Acura RL | 2010 Buick Enclave AWD 4dr CXL1 |
|---|---|---|
![]() | ![]() | |
| Pricing | ||
| MSRP | CA$63,900 | CA$51,475 |
| Fees | CA$1,895 | CA$1,350 |
| Gas guzzler tax | CA$0 | CA$0 |
| Monthly payments | CA$1,202/month | CA$969/month |
| Powertrain | ||
| Engine | - | 3,6 l V6 |
| Power | - | 288 hp @ 6,300 rpm (215 kW) |
| Torque | - | 270 lb·ft @ 3,400 rpm (366 N·m) |
| Induction | - | Atmospheric |
| Fuel | - | Regular |
| Transmission | 5-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| Vehicle type / Category | ||
| Vehicle type | Sedan | SUV |
| Category | N/A | N/A |
| Assembly | N/A | N/A |
| Generation | N/A | N/A |
| Fuel efficiency / Autonomy | ||
| City | N/A | 13.4 L/100km |
| Highway | N/A | 9.0 L/100km |
| Combined | N/A | 11.4 L/100km |
| Autonomy | - | 728 km |
| CO₂ emissions | 258 g/km | 262 g/km |
| Equipment | ||
| Sunroof | standard | optional |
| Heated front seats | standard | standard |
| Heated rear seats | standard | N/A |
| Smart key | standard | N/A |
| Remote engine start | N/A | optional |
| GPS | standard | N/A |
| Infotainment | ||
| Auxiliary audio input | standard | standard |
| CD player | standard | standard |
| Apple CarPlay compatible | not available | not available |
| Android Auto compatible | not available | not available |
| Premium audio system | standard | optional |
| Steering / Suspension / Brakes / Tires | ||
| Steering | rack and pinion with assist | rack and pinion with assist |
| Turning diameter | N/A | 12 m |
| Front suspension | N/A | N/A |
| Rear suspension | independent, multi-link | N/A |
| Front brakes | Disc (ABS) | Disc (ABS) |
| Rear brakes | Disc (ABS) | Disc (ABS) |
| Front tires | P245/45R18 | P255/60R19 |
| Rear tires | P245/45R18 | P255/60R19 |
| Safety | ||
| Seat belts | 5 | 7 |
| Dimensions / Weight | ||
| Length | 4,973 mm (196″) | 5,126 mm (202″) |
| Width | 1,847 mm (73″) | 2,007 mm (79″) |
| Height | 1,455 mm (57″) | 1,849 mm (73″) |
| Wheelbase | 2,799 mm (110″) | 3,023 mm (119″) |
| Front track | 1,575 mm (62″) | 1,709 mm (67″) |
| Rear track | 1,585 mm (62″) | 1,704 mm (67″) |
| Weight | 1,860 kg (4,101 lb) | 2,259 kg (4,980 lb) |
| Capacities | ||
| Passengers | 5 | 7 |
| Trunk | 371 l | between 657 l and 3,265 l |
| Fuel tank | 73 l (16 gal) | 83 l (18 gal) |
| Towing capacity | N/A | 907 kg (2,000 lb) |
| Performance | ||
| 0-100 km/h | N/A | N/A |
| 80-120 km/h | N/A | N/A |
| Top speed | N/A | N/A |
| Braking distance | N/A | N/A |
| Warranty | ||
| Base warranty | N/A | N/A |
| Powertrain warranty | N/A | N/A |
| The Car Guide rating | ||
| Driving | 7/10 | 7/10 |
| Safety | 10/10 | 10/10 |
| Interior | 8/10 | 8/10 |
| Reliability | 8/10 | 4/10 |
| Winter driving | 9/10 | 8/10 |
| Comfort | 9/10 | 8/10 |
| Average | 85% | 75% |



